Sl No | Course No | Course Details |
---|---|---|
1 | CS 566 | Speech Processing (Jul-Nov 2024) B. Tech. 7th Sem CSE, M. Tech. 1st Sem CSE, DS, CICPS, CDT, Ph.D. of CSE, 3rd Sem Dual Degree of CSE |
2 | CS 345 | Software Engineering (Jan-April 2025) B. Tech. 6th Sem CSE |
3 | CS 346 | Software Engineering Lab. (Jan-April 2025) B. Tech. 6th Sem CSE |
Sl. No. | Student Name | Institution | Thesis title | Year Joined | Co-guide(s) |
---|---|---|---|---|---|
1 | Ms. Menaxi J Bagchi | IIT Guwahati | Integrating Task Allocation on a Dataflow-based Multi-Robot System | July 2018 | Prof. S B Nair |
2 | Mrs. Vanshali Sharma | IIT Guwahati | Polyp Detection in Colonoscopy Images | Dec 2018 | Prof M K Bhuyan |
3 | Mrs. Komal Bharti | IIT Guwahati | Dysarthric Speech Analysis for Children | July 2019 | |
4 | Ms. Ashita Batra | IIT Guwahati | Automatic assessment and detection of Stuttering in spoken conversations. | Dec 2020 | Dr. Neeraj Kumar Sharma |
5 | Mr. Himanshu Sharma | IIT Guwahati | Study of Obstructive Sleep Apnea using Speech Signals | Dec 2021 | Prof. S B Nair |
6 | Ms. Jayanthy V Venkat | SCIENTIST/ENGINEER-G VSSC, ISRO | Autonomous Navigation of Unmanned Space Vehicles for Landing Missions | Dec 2021 | Dr. D. Sam Dayala Dev (ISRO) |
7 | Mr. Sanjoy Das | IIT Guwahati | Drone Real-time Flight Path Planning and Analysis | 2022 | Prof. S B Nair |
Sl No | Student Name | Institution | Thesis Title | Year | Co-guide(s) |
---|---|---|---|---|---|
1 | Dr. Pinki Roy | NIT Silchar (Under MoU with IIT Guwahati) | Automatic Identification of Indian Languages based on various Statistical Approaches | 2014 | |
2 | Prof. Shrinivasa Naika C. L. | IIT Guwahati | Asymmetric Region Local Binary Patterns for Face Image Analysis | 2014 | |
3 | Dr. Badal Soni | NIT Silchar (Under MoU with IIT Guwahati) | Improved Geometric Transformation Invariant Copy-Move Forgery Detection Techniques | 2018 | |
4 | Dr. Mohit Kumar | IIT Guwahati | Automatic speaker recognition using low resources:Experiments in Feature Reduction and Learning | 2018 | |
5 | Dr. Parabattina Bhagath | IIT Guwahati | Structural Processing Methods for Speech Analysis | 2020 | |
6 | Dr. Sadu Chiranjeevi | IIT Guwahati | Approaches for Defense from Facial Image Attacks | 2023 | |
7 | Dr. Thiyam Susma Devi | IIT Guwahati | Acoustic Study of Tone Contrasts for the Manipuri Language | 2024 |
Title of Thesis | Student Name | Year | Co-guide(s) |
---|---|---|---|
Speech-1 | Manpreet Singh Saluja | 2024-2025 | |
Speech-2 | Brajesh Kar | 2024-2025 | |
Speech-3 | Prarbdh Tiwari | 2024-2025 |
Title of Thesis | Student Name | Year | Co-guide(s) |
---|---|---|---|
Study of Speech Characteristics of people who stutter | Madhurima Sen | June 2024 | Study of Dysarthric Speech Characteristics | Samiul Haque | June 2024 |
PLP based Tonal Speech Analysis | Harshit Joshi | July 2024 | |
Effectivenes of Data Augmentation Techniques for Polyp Classification in Colonoscopy Images | Darshika Verma | May 2023 | |
Dysarthric speech detection and severity classification using audio spectrogram transformer | Sandeep Agri | May 2023 | |
Feature Selection for Speech Recognition Model for Assamese Language | Jyotirmoy Malakar | May 2023 | |
Sound Event Detection and Localization | Abhishek Ranjan | May 2022 | |
Polyp Detection In Colonoscopy Images | Farhan Mohammad | May 2022 | |
Emotion Recognition through Speech using Tensors | Vandana Mishra | June 2021 | |
Speech Signal Analysis of Fricatives using Trajectory Modelling | Sakshi Sharma | June 2021 | |
Audio-Visual based Speaker Recognition | Prachi Shrivastava | June 2021 | |
Speech Signal Analysis for Language Identfication using Tensors | Shubham Jain | June 2020 | |
Speech Signal Analysis using Trajectory Features | Megha Jain | June 2020 | |
Speaker Recognition using Recurrent Neural Networks | Akanksha Singh | July 2019 | |
Characterizing Speakers Based on Gender Using Tensor Analysis | Prasanta Roy | June 2019 | |
Digital Representation and Generation of Indian Classical Violin Music | Anik Ranjan Mondal | June 2018 | Dr. Pinaki Mitra |
Study and Analysis of Factors Affecting Emotion Recognition using Speech Data | Rohit Chaudhary | May 2018 | |
Speaker Characterization and Analysis of Features for Speaker Recognition | Shubhadeep Das | May 2018 | |
Principal Component Analysis for Speech Recognition | Odbileg Erdenebileg | June 2017 | |
Accent Recognition of Speakers using i-vectors | Manasi Shrinivas Sant | May 2017 | |
Speech Feature Analysis and Speaker Specific Phonetic Features for Speech Recognition | Abhimanyu | June 2017 | |
Large Corpora Speaker Diarization Using Hybrid Approaches | Aishwary Joshi | June 2017 | |
Heuristics based Spoken Word Characterization using Acoustic Phonetic Features | Sujata Kulkarni | May 2016 | |
Speaker Recognition and Discrimination based on i-vectors | Dipangshu Dutta | May 2016 | |
Maximizing Speaker Identification Performance using Dimension Reduction | Sachin Katti | May 2016 | |
Speech Analysis based on Prosodic features | Tuhin Bhattacharya | May 2015 | |
Language Identification based on GMMs | Mayank Gupta | June 2015 | |
Resource Usage Analysis for Speech Recognition Techniques | Pulkit Verma | May 2015 | |
Study of Speech Features for Resource Constrained Devices | Shantanu Sharma | May 2014 | |
Study of Haar Features for Image Characterization | Vishal B Tambe | May 2014 | |
Refinement of Speech Recognition Algorithms Targeted for Assamese Language | Diganta Baishya | May 2014 | |
A Novel Speaker Recognition Framework Based on Nasal Residual Signals | Nishant Singhal | May 2013 | |
A Study of Speech Tokenization Strategy using Prosodic Features | Vivek Kumar Gupta | May 2013 | |
Study of Edge Detection Algorithms & Modelling capabilities of PCA on Traffic Signs | Ellanti Saranya | July 2012 | |
Design and Deployment of Speech and Speaker Recognition Systems based on HTK | Rupayan Das | July 2012 | |
Study and Analysis of a Set of Temporal Features and Pitch Synchronous Cepstral Coefficients for Speaker Recognition | Bhavana V S | June 2012 | |
Design and Implementation of a Hybrid SVM-HMM based Speech Recognition System | Subhendu Dutta | July 2011 | |
Characterization of Speakers using Acoustic Phonetic Approach | Tanushree Kekre | June 2011 | |
Characterization of Spoken English Vowels using Acoustic Phonetic Approach |
P. Bhagath | July 2010 | |
A Novel Real-Time Proficient Algorithm for Edge Detection | Ankur Gupta | June 2010 | |
Study and Implementation of User Migration in Computer Grids | Rajib Chakraborty | December 2009 | |
An Optimal Approach for Feature Detection and Facial Expression Recognition using fact ICA and Bacterial Foraging Technique | Anupam Singh | June 2009 | Prof. S B Nair |
Speaker Adaptation using MAP and MLLR Approaches | A K Punnoose | July 2009 | |
Optimizing Vector Quantization based on Trellis-Coded and MultiStage Approaches | Prabal Kumar | July 2009 | |
Design and Implementation of a GPS Based Location/Tracking Detection System | Prasad Velpula | July 2009 | |
An Agent based Intelligent Information Retrieval System | Hari Prasad Perabattula | June 2007 | Prof. S B Nair |
Email Services for the Visually Challenged | Paidikalva Eswaraiah | June 2007 | Prof. S B Nair |
Hybrid Scheme for Word Recognition |
Sowjanya Chakravarthi Kakumani | June 2007 | Dr. P.Viswanath |
Two Phase Incremental Clustering Algorithm for Online Customer Segmentation* | Nidhi Yadav | May 2007 | |
Probabilistic Data Distortion based Technique for Privacy Preserving Association Rule Mining* | Ruchi Modi | May 2007 | |
Real Time Word Spotting System* | Rajesh Gupta | May 2007 | |
Design and Implementation of Status Enquiry and Revocation of Attribute Certificates in Grid Environment* |
Nidhi Kushwah | May 2007 | |
Privacy Preserving Clustering using Data Perturbation* | Manish Kumar Jagwani | May 2007 | |
SPANA: A Speech Analysis Tool* | Mahendra Jadhao | May 2007 | |
Design and Implementation of Centralized Credential Delegation System in Grid Environment* |
Diksha Shree | May 2007 | |
Heuristic Based Analysis of Vowel Sounds* | Chandra Prakash Rathore | May 2007 | |
Implementation of Fine Grained Authorization System in Grid Environment* | Ashish Nigam | May 2007 | |
Parametric Speech Characterization* | Amit Singh | May 2007 | |
Design & Implementation of Speech Recognition System* |
Amit Dube | May 2007 | |
A Hybrid approach towards Speech Recognition and Speaker Verification | Hrudaya Kumar Tripathy | May 2006 | |
A Low-cost Solution to Wireless Point-to-point Networking | Raju Vijaykanth | July 2005 | |
Chakshu - A Computer Interface for the Visually Challenged | Arindam Choudhury & Uday D. Trivedi | May 2005 | Dr. J.K Deka & Dr. S.B.Nair |
Language Identification Using Acoustice Phone-based Likelihoods | Ponaganti Srinivasa Rao | Dec 2004 | |
Improving Speech Recognition Accuracy using MLLR and MAP Adaptation Language Identification Using Acoustic Phone-based Likelihoods |
K Srikanth Babu | July 2004 | |
Speaker Verification Systems: Design, Implementation and Improvements | Viswanath Reddy Guddeti | June 2004 | |
Acoustic-Phonetic Classifier for Assamese |
Virendra Pratap Singh | Mar 2003 | |
Comparative Study and Analysis of HMMs for Spoken Assamese in Clean and Noisy Conditions |
Gangadhar Mylapuram | Jan 2003 | |
Design of Content-Based Image Retrieval System | Sanjay Trivedi | Jan 2003 | |
Offline Handwritten Signature Verification System | Rajesh Basa | Jan 2002 | |
A Comparative Study of Speech Recognition Techniques with an Application to Quering PlanET over the Web | Vijayaswamy Movva | Jan 2001 | |
Fractals: Rendering and Applications | Sandeep Dube | Dec 2000 | Dr. K. Sridharan & Dr. M.G.P. Prasad |
Project Title |
Name(s) of Student(s) | Year |
Co-guide(s) |
---|---|---|---|
Coin Detection System using OpenCV |
Shashank Garewal | 2018-2019 | |
An OMR Checker for Mobile Camera Images |
Udayraj Deshmukh | 2018-2019 | |
Stairs Detection For The Blind |
Anurag Ramteke | 2018-2019 | |
Document Digitization |
Prashansi Kamdar | 2018-2019 | |
Text Independent Speaker Recognition using MFCC and GMMs |
Mahesh Kumar Chelimilla | 2017-2018 | |
Rehabilatation of Cognitive NeuroScience Disorders using Virtual Reality |
Kuldeep Singh Parewa | 2017-2018 | Dr. Charu Monga |
Implementation of Speech Recognition System for Mobile Devices |
Abhinav Singh | 2017-2018 | |
Improved Canny Edge Detection Algorithm |
Arpan Indora | 2017-2018 | |
Accent Recognition based on Vowels |
Eeshani Mondal | 2016-2017 | |
MFCC Feature Extraction for Automatic Speech Recognition |
Diganta Baro | 2016-2017 | |
Speech Recognition for Telugu Digits |
J Surendranath Reddy | 2014-2015 | |
GMM based Language Identification |
Simrat Singh Chhabra | 2014-2015 | |
Study and Analysis of Machine Learning Algorithms for Speech Recognition |
Kishore Tupili | 2014-2015 | |
Speaker Verification System |
Masih Tamsoy | 2014-2015 | |
Study of value of K and Pareto Principle in k-means Distribution Algorithm |
Napolean Dang | 2013-2014 | |
Study and Design of Speech Recognition System
with emphasis on re-estimation |
Deepanshu Goyal | 2013-2014 | |
Feature Extraction For Speech Recognition |
Charu Jain | 2013-2014 | |
Issues in Evaluation Process of Speech Recognition Systems |
Abhishek Nagar | 2013-2014 | |
Study and Implementation of Group Delay Functions |
Aastha Verma | 2013-2014 | |
Implementation and Performance Analysis of Alternate Boosting
Algorithms for Viola-Jones Object Detection in OpenCV |
Rahul Pasunuri | 2012-2013 | |
Optimization of DTW Algorithm |
Nagendra Ram | 2012-2013 | |
Automatic Speech Recognition |
Vikram Goyal | 2012-2013 | |
Word Recognition System |
Vulli Krishna Chaitanya | 2012-2013 | |
Study of Distance Measures |
Tejinder Singh | 2012-2013 | |
Speaker Verification System using Vector Quantization and Hidden Markov Models | Satyadeep Karnati | 2011-2012 | |
Implementation of Vector Quantization on the Speech Signal | Praveen Kumar | 2011-2012 | |
Application of Dynamic Time Warping in Speech and Image Recognition |
Adhikaar Marwaha | Dec 2011 | |
Speech Recognition using Dynamic Time Warping |
Rajendra Garhwal | 2010-2011 | |
Modifying VQ-based LBG Algorithm for Text Independent Speaker Identification |
Aatish Rathi | 2010-2011 | |
Speech Recognition using Basic Features of the Speech Signal |
Ajeet Kumar Tiwary | 2010-2011 | |
Object Detection and Characterization for Images |
Bhavani Shankar | 2009-2010 | |
Mobile Robotics and Adaptive Techniques |
Harish Reddy Mallu | 2009-2010 | |
Building GPS-based Guidance Systems for Rural Areas |
Poorva Goyal | 2009-2010 | |
Image Feature Detection/Analysis and Modelling |
Anurag Verma | 2009-2010 | |
Speaker Verification |
Krishna Brahmam Vempati | 2008-2009 | |
Anomaly Detection in Networks |
Utkarsh Sharma | 2008-2009 | |
GPS Smartphone based Applications |
Ashish Kumar Kakran | 2008-2009 | |
Research on Speech Features/Cues |
Sunil Kumar Meena | 2008-2009 | |
Object Tracking |
Rohan Agarwal | 2008-2009 | |
A Hands-free Voice Based Price Enquiry System for Indian Farmers* |
Bharat Jain, B. Vidya, Mayur Gupta & Pranjal Prashar | 2007 | |
Investing in Mutual Funds using Fuzzy Logic* |
Abhinav Srivastava, Dayal Sharan Sukhdhami, Kumar Sidharth Choudhary & Ravi Agrawal |
2007 | |
Human Centric Computing: Voice Based Object Drawing* |
Aatish Raj, Harendra Singh, Samrath Lal Meena, Santosh Kanojia & Sumant Kumar Bishwas | 2007 | |
Chakshu - A Computer Interface for the Visually Challenged |
Chander Prakash | 2006-2007 | |
Search Engine in Manipuri |
Alok Chandra | 2006-2007 | |
Speech Analysis and Audio-Visual Interaction in Speech |
Vishal Kumar Lahoti | 2006-2007 | |
Small Devices on GPS |
Hriddhi Sunder Doley | 2006-2007 | |
Security in IEEE 802.11 Wireless LANs |
Kiran Abbadasari | 2004-2005 | |
Speaker Tracking in a Multi-speaker Environment |
Soumadeep Basu | 2004-2005 | |
Implementation of Administration Management in Wireless LAN under Windows XP Kernel and Application for Wireless Devices | Praveen Singh Saugat | 2004-2005 | |
Interactive and Adaptive Video Streaming using MPEG-4 Binary Format for Scenes (BIFS) |
Mithilesh Kumar | 2003-2004 | |
Software Engineering in Large Project Systems |
Vibha Kant | 2003-2004 | |
Content-based Multimedia Search Engine |
Shashwat Srivastava | 2003-2004 | |
Language Translation using Speech |
Vivek Chandra Patel | 2002-2003 | |
Simple Aspect Language: Study and Enhancements |
Jagmeet Singh Sidhu | 2002-2003 | |
Query Optimization for XML |
C. Deepak Reddy | 2002-2003 | |
User Assisted Conversion of Documents into XML |
Abhishek & Anand Gupta | 2002-2003 | |
Design and Implementation of Speech Analysis Toolkit using DSP Techniques |
Vinay Rathore | 2001-2002 | |
Design and Implementation of Speaker Recognition System |
Amit Bajaj | 2000-2001 | |
Design and Implementation of an Automatic Signature Recognition System |
Vinay Kumar | 2000-2001 | |
Vector and Matrix Quantization |
Nishant Gourav | 2000-2001 | |
Audio Signal Processing |
Rajiv Kumar | 2000-2001 | |
Voice-based Speaker Recognition in Java |
Debashish Chatterjee & Pankaj Aggarwal | 1999-2000 | |
Computer Assisted Learning System |
Servesh Pratap Singh & Vivek Singh | 1999-2000 | |
Multilingual Text Editor |
Ajay Kumar & Sandeep Kumar Gupta | 1999-2000 | |
Speech Signal Analysis and Extraction of parameters for Speech Recognition |
Vikas Aggarwal & Saurabh Mishra | 1998-1999 | |
A Dictation Software for Hindi Language |
Sameer Saksena & Tarun Pruthi | 1998-1999 |