Overview

TotalMarks
A1-BB-ALU
A1-Decoder-VHD
A1-Adder-VHD
A1-ALU-VHD
A2-BB
A2-FPGA
A3-FPGA-PC-Link-MemAdd


Sheet 1: TotalMarks

Grp Roll No. BBALU Decoder Adder ALU A1 Marks (18) 8bit Mult BB 8 bit mult FPGA A2 Marks (20) Corre- ctness
(50)
Quality of
Design(10)
Use of comments (10) Q/A (10) Resource Use LUT/FF/Reg with Design (20) A3 Marks (20)
1 01,32,36,59,62 79.0 83.0 84.0 79.0 14.4 76.0 98.0 17.4 48.0 9.0 8.0 6.0 19.0 18.0
2 79,21,02,83,38 89.0 89.0 84.0 84.0 15.5 100.0 86.0 18.6 50.0 10.0 10.0 10.0 18.0 19.6
3 03,28,34,72 89.0 89.0 84.0 79.0 15.1 90.0 98.0 18.8 45.0 8.0 10.0 10.0 18.0 18.2
4 04,23,71,69 89.0 89.0 84.0 84.0 15.5 100.0 98.0 19.8 50.0 10.0 10.0 10.0 20.0 20.0
5 05,41,22,49 84.0 84.0 84.0 79.0 14.7 76.0 98.0 17.4 45.0 9.0 10.0 10.0 18.0 18.4
6 06,52,85,68 88.0 88.0 83.0 83.0 15.3 88.0 100.0 18.8 50.0 10.0 10.0 10.0 20.0 20.0
7 07,35,40,86 88.0 88.0 83.0 83.0 15.3 95.0 100.0 19.5 50.0 10.0 10.0 10.0 20.0 20.0
8 08,39,56,65 88.0 88.0 82.5 83.0 15.3 88.0 100.0 18.8 45.0 9.0 10.0 10.0 18.0 18.4
9 09,54,81,82 88.0 88.0 83.0 83.0 15.3 100.0 100.0 20.0 48.0 10.0 10.0 10.0 14.0 18.4
10 10,44,48,57,60 88.0 88.0 83.0 83.0 15.3 100.0 100.0 20.0 48.0 10.0 10.0 10.0 14.0 18.4
11 73,88,27,24,11 85.0 89.0 83.5 84.0 15.3 85.0 100.0 18.5 50.0 10.0 10.0 10.0 14.0 18.8
12 12,42,47,80 85.0 88.5 84.0 84.0 15.3 85.0 100.0 18.5 50.0 10.0 10.0 10.0 18.0 19.6
13 13,30,55,50 80.0 88.5 83.5 84.0 15.0 85.0 100.0 18.5 50.0 10.0 10.0 10.0 18.0 19.6
14 33,74,25,76,14 79.5 88.5 82.0 84.0 14.9 80.0 99.0 17.9 50.0 10.0 10.0 10.0 18.0 19.6
15 15,61,58,53 85.5 87.0 83.5 84.0 15.2 100.0 95.0 19.5 50.0 10.0 10.0 10.0 19.0 19.8
16 16,29,84,67 84.5 88.5 83.5 83.0 15.1 80.0 96.0 17.6 50.0 10.0 10.0 10.0 16.0 19.2
17 87,17,63,43,78 89.0 89.0 80.0 85.0 15.5 100.0 100.0 20.0 45.0 10.0 10.0 10.0 18.0 18.6
18 18,37,75,31,70 75.0 89.0 84.0 82.5 14.6 100.0 97.0 19.7 45.0 10.0 10.0 10.0 18.0 18.6
19 19,51,66,26,64 89.0 89.0 84.0 83.5 15.4 80.0 98.0 17.8 45.0 10.0 10.0 10.0 18.0 18.6
20 20,45,46,77 83.5 89.0 85.0 84.5 15.3 100.0 99.0 19.9 45.0 10.0 10.0 10.0 18.0 18.6

Sheet 2: A1-BB-ALU

Group No. Roll No. Correctness Quality of Design Wire Optimization Optimum Chip Cleanliness Design Proper Cmnt/Label Questionnaire Total (70) BBALU
1 01,32,36,59,62 9 10 10 10
9 9 67 79
2 79,21,02,83,38 10 10 10 10 10 9 9 68 89
3 03,28,34,72 10 10 10 10 10 9 9 68 89
4 04,23,71,69 10 10 10 10 10 9 9 68 89
5 05,41,22,49 9 10 10 10 10 9 9 67 84
6 06,52,85,68 10 10 10 10 10 8 10 68 88
7 07,35,40,86 10 10 10 10 10 8 10 68 88
8 08,39,56,65 10 10 10 10 10 8 10 68 88
9 09,54,81,82 10 10 10 10 10 8 10 68 88
10 10,44,48,57,60 10 10 10 10 10 8 10 68 88
11 73,88,27,24,11 10 9 9 10 8 8 9 63 85
12 12,42,47,80 10 9 9 10 8 8 10 64 85
13 13,30,55,50 9 9 9 10 8 8 9 62 80
14 33,74,25,76,14 9 9 9 9 8 8 8 64 79.5
15 15,61,58,53 10 9 9 10 9 8 10 65 85.5
16 16,29,84,67 10 9 8 10 8 8 10 63 84.5
17 87,17,63,43,78 10 10 10 10 10 9 10 69 89
18 18,37,75,31,70 7 10 10 10 10 10 8 67 75
19 19,51,66,26,64 10 10 10 10 10 9 9 68 89
20 20,45,46,77 10 8 9 10 8 8 9 62 83.5

Sheet 3: A1-Decoder-VHD

Group No. Roll No. Correctness Quality of Design No. of CLB's Cleanliness Design Proper Cmnt/Label Questionnaire Total (60) Decoder
1 01,32,36,59,62 9 10 9 9 9 8 54 83
2 79,21,02,83,38 10 10 10 10 9 9 58 89
3 03,28,34,72 10 10 10 10 9 9 58 89
4 04,23,71,69 10 10 10 10 9 9 58 89
5 05,41,22,49 9 10 10 10 9 8 56 84
6 06,52,85,68 10 10 10 10 8 10 58 88
7 07,35,40,86 10 10 10 10 8 10 58 88
8 08,39,56,65 10 10 10 10 8 10 58 88
9 09,54,81,82 10 10 10 10 8 10 58 88
10 10,44,48,57,60 10 10 10 10 8 10 58 88
11 73,88,27,24,11 10 10 10 10 9 10 59 89
12 12,42,47,80 10 10 9 10 9 9 57 88.5
13 13,30,55,50 10 10 10 9 9 10 58 88.5
14 33,74,25,76,14 10 10 10 10 9 10 59 88.5
15 15,61,58,53 10 8 10 10 10 10 58 87
16 16,29,84,67 10 10 10 9 9 10 58 88.5
17 87,17,63,43,78 10 10 10 10 9 9 58 89
18 18,37,75,31,70 10 10 10 10 9 10 59 89
19 19,51,66,26,64 10 10 10 10 9 10 59 89
20 20,45,46,77 10 10 10 10 9 10 59 89

Sheet 4: A1-Adder-VHD

Group No. Roll No. Correctness Quality of Design No. of CLB's Cleanliness Design Proper Cmnt/Label Questionnaire Total (60) Adder
1 01,32,36,59,62 10 10 10 10 9 9 58 84
2 79,21,02,83,38 10 10 10 10 9 9 58 84
3 03,28,34,72 10 10 10 10 9 9 58 84
4 04,23,71,69 10 10 10 10 9 9 58 84
5 05,41,22,49 10 10 10 10 9 9 58 84
6 06,52,85,68 10 10 10 10 8 10 58 83
7 07,35,40,86 10 10 10 10 8 10 58 83
8 08,39,56,65 10 10 9 10 8 10 57 82.5
9 09,54,81,82 10 10 10 10 8 10 58 83
10 10,44,48,57,60 10 10 10 10 8 10 58 83
11 73,88,27,24,11 10 10 9 10 9 10 58 83.5
12 12,42,47,80 10 10 10 10 9 10 59 84
13 13,30,55,50 10 10 10 9 9 10 58 83.5
14 33,74,25,76,14 10 9 9 10 9 10 57 82
15 15,61,58,53 10 10 9 10 9 9 57 83.5
16 16,29,84,67 10 10 10 9 9 10 58 83.5
17 87,17,63,43,78 9 10 10 10 10 9 58 80
18 18,37,75,31,70 10 10 10 10 9 9 58 84
19 19,51,66,26,64 10 10 10 10 9 10 59 84
20 20,45,46,77 10 10 10 10 10 10 60 85

Sheet 5: A1-ALU-VHD

Group No. Roll No. Correctness Quality of Design No. of CLB's Cleanliness Design Proper Cmnt/Label Questionnaire Total (60)
1 01,32,36,59,62 9 10 10 10 9 8 57 79
2 79,21,02,83,38 10 10 10 10 9 9 58 84
3 03,28,34,72 9 10 10 10 9 9 57 79
4 04,23,71,69 10 10 10 10 9 9 58 84
5 05,41,22,49 9 10 10 10 9 8 56 79
6 06,52,85,68 10 10 10 10 8 10 58 83
7 07,35,40,86 10 10 10 10 8 10 58 83
8 08,39,56,65 10 10 10 10 8 10 58 83
9 09,54,81,82 10 10 10 10 8 10 58 83
10 10,44,48,57,60 10 10 10 10 8 10 58 83
11 73,88,27,24,11 10 10 10 10 9 10 59 84
12 12,42,47,80 10 10 10 10 9 10 59 84
13 13,30,55,50 10 10 10 10 9 9 58 84
14 33,74,25,76,14 10 10 10 10 9 9 58 84
15 15,61,58,53 10 10 10 10 9 10 59 84
16 16,29,84,67 10 10 9 9 9 10 57 83
17 87,17,63,43,78 10 10 10 10 10 9 59 85
18 18,37,75,31,70 10 9 10 10 9 10 58 82.5
19 19,51,66,26,64 10 10 9 10 9 10 58 83.5
20 20,45,46,77 10 10 10 9 10 10 59 84.5

Sheet 6: A2-BB

Practical Number: 2 Bread Board

Group No Correctness
(50)
Quality of
Design(10)
LUTs Logic
(10)
Register Used
(10)
Cleanliness
(5)
Naming
(5)
Q/A (10) Toal (100) Remarks
1 30 8 10 10 5 5 8 76 bread board problem
2 50 10 10 10 5 5 10 100
3 40 10 10 10 5 5 10 90 bread board problem
4 50 10 10 10 5 5 10 100 very good
5 30 8 10 8 5 5 10 76 bread board problem
6 40 10 8 10 5 5 10 88
7 45 10 10 10 5 5 10 95
8 40 10 10 8 5 5 10 88
9 50 10 10 10 5 5 10 100 manual clock is given
10 50 10 10 10 5 5 10 100
11 35 10 10 10 5 5 10 85
12 35 10 10 10 5 5 10 85
13 35 10 10 10 5 5 10 85
14 30 10 10 10 5 5 10 80
15 50 10 10 10 5 5 10 100
16 30 10 10 10 5 5 10 80 not working
17 50 10 10 10 5 5 10 100 very good
18 50 10 10 10 5 5 10 100 manual clock is given
19 30 10 10 10 5 5 10 80 not working
20 50 10 10 10 5 5 10 100 only shownig 8 bit output

Sheet 7: A2-FPGA

Practical Number: 3 FPGA

Group No Correctness
(50)
Quality of
Design(10)
LUTs Logic
(10)
Register Used
(10)
Cleanliness
(5)
Naming
(5)
Q/A (10) Toal (100) Remarks
1 50 10 9 9 5 5 10 98
2 45 8 7 7 5 5 9 86 reset not working
3 50 10 9 9 5 5 10 98
4 50 10 9 9 5 5 10 98 good
5 50 10 9 9 5 5 10 98 good
6 50 10 10 10 5 5 10 100
7 50 10 10 10 5 5 10 100
8 50 10 10 10 5 5 10 100
9 50 10 10 10 5 5 10 100
10 50 10 10 10 5 5 10 100
11 50 10 10 10 5 5 10 100
12 50 10 10 10 5 5 10 100
13 50 10 10 10 5 5 10 100
14 50 10 9 10 5 5 10 99
15 45 10 10 10 5 5 10 95 reset not working
16 50 10 8 8 5 5 10 96 good, more LUTs and register
17 50 10 10 10 5 5 10 100 very good explaination
18 50 10 8 9 5 5 10 97 good, more LUTs and register
19 50 10 9 9 5 5 10 98 good, no LUTs and register showing at error
20 50 10 9 10 5 5 10 99 good more LUTs

Sheet 8: A3-FPGA-PC-Link-MemAdd

Practical Number: 3 FPGA-PC-Link-N-Number addtion

Group No Correctness
(50)
Quality of
Design(10)
LUT Slice FF Slice Register Use of comments (10) Q/A (10) Resource Use LUT/FF/Reg with Design (20) Graded by ABS Total (80) Remarks
1 48 9 275 145 165 8 6 19 90 didn’t answer was not dynamic design before but they changed it
2 50 10 530 188 180 10 10 18 98 Good
3 45 8 297 154 174 10 10 18 91 was not dynamic before they try to implement with some logical error after a lot of time
4 50 10 227 97 97 10 10 20 100 Perfect
5 45 9 293 155 175 10 10 18 92 N can be multiple of 8 only and slow
6 50 10 198 96 96 10 10 20 100 very good
7 50 10 158 81 81 10 10 20 100 very good
8 45 9 293 155 175 10 10 18 92 N can be multiple of 8
9 48 10 280 173 153 10 10 14 92 Static
10 48 10 298 184 164 10 10 14 92 static 8 numbers
11 50 10 253 166 196 10 10 14 94 only on for 8s
12 50 10 253 166 146 10 10 18 98
13 50 10 276 145 165 10 10 18 98
14 50 10 271 156 171 10 10 18 98
15 50 10 282 156 136 10 10 19 99
16 50 10 342 168 188 10 10 16 96
17 45 10 275 145 165 10 10 18 93 i/p multiple of 8
18 45 10 252 146 166 10 10 18 93 i/p multiple of 8
19 45 10 252 143 163 10 10 18 93 i/p multiple of 8
20 45 10 253 166 146 10 10 18 93 i/p multiple of 8