SL Name Roll No Date Time Marks
1 ABHISHEK KUSHWAHA 204161001 26/11/20 3.15-3.30PM 99
2 ABINASH KUMAR 204161002

0
3 AKSHAT JAIN 204161003 26/11/20 3.30-3.45PM 97
4 ALPNA KUMARI 204161004 26/11/20 3.45-4.00PM 97
5 ANAND VERMA 204161005 26/11/20 4.00-4.15PM 96
6 ARJUN CHAUHAN 204161006 26/11/20 4.15-4.30PM 96
7 GARIMA SINGH 204161007 26/11/20 4.30-4.45PM 97
8 HEMANT SINGH 204161008 26/11/20 4.45-5.00PM 97
9 LALIT SHARMA 204161009 26/11/20 5.00-5.15PM 0
10 MUKKAMALA MADHUKAR 204161010 26/11/20 5.15-5.30PM 98
11 ODE DEEPKUMAR R. 204161011 26/11/20 5.30-5.45PM 98
12 POOJA 204161012 26/11/20 5.45-6.00PM 97
13 RAJAT MAHESHWARI 204161013 26/11/20 6.00-6.15PM 97
14 RISHABH GUPTA 204161014

0
15 SRIJIT CHAKRABARTY 204161015

0
16 SURAJ KESHARWANI 204161016 26/11/20 6.15-6.30pM 99
17 TANUJ SHARMA 204161017 26/11/20 6.30-6.45PM 98
18 VINAY KUMAR 204161018 26/11/20 6.45-7.00PM 97
19 MAJ SHASHANK DUBEY 204161019 26/11/20 7.00-7.15PM 98
20 VIKASH CHAUHAN 204161020 26/11/20 7.15-7.30PM 97
21 AKASH SONI 204161021 26/11/20 7.30-7.45PM 96
22 LAXITA AGRAWAL 206101005 26/11/20 7.45-8.00PM 96