BTech - Semesterwise Courses
First Semester
Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|
CH101 | Chemistry | 3 | 1 | 0 | 8 |
EE101 | Basic Electronics | 3 | 1 | 0 | 8 |
MA101 | Mathematics-I | 3 | 1 | 0 | 8 |
PH101 | Physics-I | 2 | 1 | 0 | 6 |
CH110 | Chemistry Lab | 0 | 0 | 3 | 3 |
CE101 | Engineering Drawing | 2 | 0 | 3 | 7 |
PH110 / ME110 | Physics Lab / Workshop | 0 | 0 | 3 | 3 |
Total | 13 | 4 | 9 | 43 |
Second Semester
Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|
BT101 | Introduction to Biology | 3 | 0 | 0 | 6 |
CS101 | Introduction to Computing | 3 | 0 | 0 | 6 |
MA102 | Mathematics-II | 3 | 1 | 0 | 8 |
PH102 | Physics-II | 2 | 1 | 0 | 6 |
ME101 | Engineering Mechanics | 3 | 1 | 0 | 8 |
CS110 | Computing Lab | 0 | 0 | 3 | 3 |
EE102 | Basic Electronics Lab | 0 | 0 | 3 | 3 |
ME110 / PH110 | Workshop/Physics Lab | 0 | 0 | 3 | 3 |
Total | 14 | 3 | 9 | 43 | |
SA1xx | Student Activity Course-I | 0 | 0 | 2 | 0 |
Third Semester
Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|
DA231 | Introduction to Data Science | 2 | 0 | 2 | 6 |
DA241 | Statistical Foundations for Data Science | 3 | 0 | 0 | 6 |
DA242 | Discrete Mathematics | 3 | 0 | 0 | 6 |
DA211 | Algorithms & Data Structures | 3 | 0 | 0 | 6 |
DA212 | Algorithms and Data Structures Lab | 0 | 0 | 3 | 3 |
DA251 | Signals, Systems & Networks | 3 | 0 | 0 | 6 |
Total | 14 | 0 | 5 | 33 | |
SA2xx | Student Activity Course-II | 0 | 0 | 2 | 0 |
xxxxx | Minor I | 3 | 0 | 0 | 6 |
HS200 | Sustainable Development Goals | 2 | 0 | 0 | 0 |
Fourth Semester
Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|
HS1xx | HSS Elective I Level I | 3 | 0 | 0 | 6 |
DA243 | Introduction to Optimization | 3 | 0 | 0 | 6 |
DA221 | Introduction to Artificial Intelligence | 2 | 0 | 2 | 6 |
DA213 | Python Programming Lab | 0 | 0 | 3 | 3 |
DA214 | Database Management Systems | 3 | 0 | 0 | 6 |
DA215 | Database Management Systems Lab | 0 | 0 | 3 | 3 |
DA244 | Applied Probability & Random Processes | 3 | 0 | 0 | 6 |
Total | 14 | 0 | 8 | 36 | |
SA1xx | Student Activity Course-III | 0 | 0 | 2 | 0 |
xxxx | Minor II | 3 | 0 | 0 | 6 |
Fifth Semester
Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|
DA321 | Multi-modal Data Processing & Learning - I | 3 | 0 | 0 | 6 |
DA351 | Computer Systems | 3 | 0 | 0 | 6 |
DA322 | Machine Learning | 3 | 0 | 0 | 6 |
DA311 | Machine Learning Laboratory | 0 | 0 | 3 | 3 |
DA341 | Applied Time Series Analysis | 3 | 0 | 0 | 6 |
DA331 | Big Data Analytics: Tools & Techniques | 2 | 0 | 2 | 6 |
HS1xx | HSS Elective II Level I | 3 | 0 | 0 | 6 |
Total | 17 | 0 | 5 | 39 | |
SA4xx | Student Activity Course-IV | 0 | 0 | 2 | 0 |
xxxxx | Minor III | 3 | 0 | 0 | 6 |
Sixth Semester
Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|
DA323 | Multi-modal Data Processing & Learning - II | 3 | 0 | 0 | 6 |
DA324 | Data Mining | 3 | 0 | 0 | 6 |
DA325 | Deep Learning | 3 | 0 | 0 | 6 |
DA352 | Privacy and Information Security | 3 | 0 | 0 | 6 |
DA312 | Advanced Machine Learning Laboratory | 0 | 0 | 3 | 3 |
DA353 | Internet of Things | 2 | 0 | 2 | 6 |
DA332 | Data Visualization | 1 | 0 | 3 | 5 |
Total | 15 | 0 | 8 | 38 | |
xxxx | Minor IV | 3 | 0 | 0 | 6 |
Seventh Semester
Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|
DA461 | Bioinformatics | 2 | 0 | 2 | 6 |
DA462 | Data Analytics for Finance | 3 | 0 | 0 | 6 |
HS2xx | HSS Elective I Level II | 3 | 0 | 0 | 6 |
DA421 | FATE in AI Models | 3 | 0 | 0 | 6 |
DAxxx | Department Elective I | 3 | 0 | 0 | 6 |
DA498 | BTP Project I | 0 | 0 | 12 | 12 |
Total | 14 | 0 | 14 | 42 | |
xxxxx | Minor V | 3 | 0 | 0 | 6 |
Eighth Semester
Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|
OExxx | Open Elective | 3 | 0 | 0 | 6 |
DAxxx | Department Elective II | 3 | 0 | 0 | 6 |
DAxxx | Department Elective III | 3 | 0 | 0 | 6 |
DAxxx | Department Elective IV/Open Elective | 3 | 0 | 0 | 6 |
HS2xx | HSS Elective II Level II | 3 | 0 | 0 | 6 |
DA499 | BTP Project II | 0 | 0 | 12 | 12 |
Total | 15 | 0 | 12 | 42 |