Post-Doctoral Supervision: 01 Ongoing Ph. D: 2 completed, 07 Ongoing M.Tech: 10 Completed, 6 Ongoing B.Tech: 4 Completed, 3 Ongoing
Ph. D Supervision
Serial No. | Name of the Student | Thesis Title/ Area | From | To | Category (Regular/ PT/ Spon/ QIP) | Joint/Single Supervisor |
---|---|---|---|---|---|---|
1 | Susanta Behera | Three dimensional static and dynamic analysis of hybrid plate using multi-term multi-field extended Kantorovich method | July, 2013/td> | Jan, 2018 | Regular | Single |
2 | Agyapal Singh | 3-D analytical solution of piezolaminated plates with inplane stiffness variation | July, 2014 | July, 2019 | Regular | Single |
3 | Sharnish Kar | Static Analysis of Shell Structures | July, 2015 | Going to submit synopsis | Regular | Single |
4 | Mukesh Kumar | Flexible piezoelectronic sensor | July, 2017 | Till Date | Regular | Single |
5 | Vivek Kumar | Fatigue Analysis of Composites | Jan, 2018 | Till date | Regular | Single |
6 | Dirander Verma | Knee Health Assessment | Jan, 2018 | Till date | Regular | Joint (with Prof. S. Kanagraj) |
7 | Nikhil Dilip Kulkarni | Piezoelectric sensor development | July, 2019 | Till date | Regular | Single |
8 | Abir Saha | Development of Bio Composite | July, 2019 | Till date | Regular | Single |
9 | Mridusmita Bora | Design of wind turbine blade | July, 2018 | Till date | Regular | Joint with Prof. N Sahoo |
M.Tech. Supervision
Serial No. | Name of the Student | Thesis Title/ Area | From | To | Category (Regular/ PT/ Spon/ QIP) | Joint/Single Supervisor |
---|---|---|---|---|---|---|
1 | Abhishek Yadav | Analysis of Free Corner effect in Composite Plate Using Kantorovich Method | 2014 | 2015 | Regular | Single |
2 | Aman Shakya | Analysis of Arbitrary Supported Piezoelectric Plate Using Kantorovich Method | 2015 | 2016 | Regular | Single |
3 | Rupam Hazarika | Static Analysis of Functionally Graded Panel using Multi-term Extended Kantorovich Method | 2016 | 2017 | Regular | Single |
4 | Prabhakar Bind | Extended Kantorovich Method for 2-D Piezoelasticity Solution of Hybrid Beams for Energy Harvesting Purpose | 2016 | 2017 | Regular | Single |
5 | Praveen Kumar | Nonlinear Dynamic analysis Of piezoelectric based energy Hravestor | 2014 | 2015 | Regular | Joint (with Prof. S. K. Dwivedy) |
6 | Abhay Mishra | Analysis of multi-directional functionally graded beam under non-uniform thermal load. | 2017 | 201 | Regular | Single |
7 | Anit Sen | 2D harmonic analysis of piezoelectric beam under electromechanically excitation using extended Kantorovich method. | 2017 | 2018 | Regular | Single |
8 | Ram Krishan Yadav | Free vibration of angle-ply panel subjected to arbitrary support condition. | 2018 | 2019 | Regular | Single |
9 | E. Husain | Free vibration of axially functionally graded beam | 2018 | 2019 | Regular | Single |
10 | Nilotpal | Knee-joint Analysis | 2018 | 2019 | Regular | Joint(with Prof. S. Kanagraj) |
11 | Potkar Ajinkya Shyam | Static analysis of piezoelectric shell panel | 2019 | 2020 | Regular | Single |
12 | Vaibhav Raman Pratap | Free vibration of functionally graded piezoelectric beam | 2019 | 2020 | Regular | Single |
13 | Rohit Kumar | Free vibration of functionally graded piezoelectric panel | 2019 | 2020 | Regular | Single |
14 | Mayank Kumar | Fabrication of ZNO based piezoelectric sensor for bio sensing application | 2020 | 2021 | Regular | Single |
15 | Sharma Akash Vasudeo | FE simulation wind turbine blade | 2020 | 2021 | Regular | Single |
16 | Prashant Singh | Finite element simulation of cell (Bio mechanics) | 2020 | 2021 | Regular | Single |
BTP Projects: 5