1 | Preparatory | | | | MA 001 | Preparatory – I | 3 | 2 | 0 | 10 | Compulsory | 1004 | Dr. P.A.S. Sree Krishna, Dr. Vinay Wagh | |
2 | B.Tech | 1 | B | B1 | MA 101 | Mathematics - I | 3 | 1 | 0 | 8 | Compulsory | | Dr. A. Saikia, Dr. R. Barman,
Dr. Sriparna Bandopadhyay, Dr. J.C. Kalita | Div I & II
Tutorial : B Slot |
3 | B.Tech | 1 | B1 | B1 | MA 101 | Mathematics - I | 3 | 1 | 0 | 8 | Compulsory | | Dr. A. Saikia, Dr. R. Barman,
Dr. Sriparna Bandopadhyay, Dr. J.C. Kalita | Div III & IV
Tutorial : B Slot |
4 | B.Tech | 3 | A | A | MA 201 | Mathematics - III | 3 | 1 | 0 | 8 | Compulsory | | Dr. A. Chattopadhyay, Dr. M.G. P. Prasad, Dr. D.C. Dalal, Dr. S. Tiwari | Div I & II
Tutorial : A Slot |
5 | B.Tech | 3 | C | A | MA 201 | Mathematics - III | 3 | 1 | 0 | 8 | Compulsory | | Dr. A. Chattopadhyay, Dr. M.G. P. Prasad, Dr. D.C. Dalal, Dr. S. Tiwari | Div III & IV
Tutorial : A Slot |
6 | B.Tech | 3 | B | B | MA 222 | Elementary Number Theory and Algebra | 3 | 0 | 0 | 6 | Compulsory | 5001 | Dr. K.V. Krishna | CSE |
7 | B.Tech | 3 | A | B | MA 222 | Elementary Number Theory and Algebra | 3 | 0 | 0 | 6 | Compulsory | 5102 | Dr. K.V. Krishna | M & C |
8 | B.Tech | 3 | B | C | MA 221 | Discrete Mathematics | 3 | 0 | 0 | 6 | Compulsory | 5102 | Dr. Bikash Bhattacharjya | |
9 | B.Tech | 3 | D1 | D | MA 225 | Probability Theory and Random Processes | 3 | 1 | 0 | 8 | Compulsory | 2101 | Dr. A.Ganguly, Dr. Subhamay Saha | CSE |
10 | B.Tech | 3 | D | D | MA 225 | Probability Theory and Random Processes | 3 | 1 | 0 | 8 | Compulsory | L1 | Dr. A.Ganguly, Dr. Subhamay Saha | M & C
Tutorial : D1 Slot (2203, 2204) |
11 | B.Tech | 3 | E | E | CS 221 | Digital Design | 3 | 0 | 0 | 6 | Compulsory | L1 | Dr. S.Dutta + CSE Faculty | |
12 | B.Tech | 3 | H | K | MA 251 | Data Structures | 2 | 0 | 2 | 6 | Compulsory | 5102 | Dr. A.S.Sairam | Having Lab Component |
13 | B.Tech | 3 | F | F | MA 211M | Real Analysis | 3 | 0 | 0 | 6 | Minor | 5102 | Dr. A.K. Chakrabarty | |
14 | B.Tech | 3 | AL-3 (2-4 pm) | | MA 251 | Data Structures | | | | | | | Dr. A.S.Sairam | Lab Component |
15 | B.Tech | 5 | A1 | A1 | CS 341 | Operating Systems | 3 | 0 | 0 | 6 | Compulsory | | By CSE | |
16 | B.Tech | 5 | C1 | C1 | CS 343 | Data Communications | 3 | 0 | 0 | 6 | Compulsory | | By CSE | |
17 | B.Tech | 5 | D1 | D1 | MA 372 | Stochastic Calculus for Finance | 3 | 0 | 0 | 6 | Compulsory | 1102 | Dr. C. Pal | |
18 | B.Tech | 5 | E1 | E1 | MA 322 | Scientific Computing | 3 | 0 | 2 | 8 | Compulsory | 1102 | Dr. S. Natesan | Having Lab Component |
19 | B.Tech | 5 | B1 | B1 | HS 3XX | HSS Elective – III | 3 | 0 | 0 | 6 | HSS Elective | | By HSS | Other than Fri (5-5:55 pm) |
20 | B.Tech | 5 | ML-2 | | CS 342 | Operating Systems Lab | 0 | 0 | 3 | 3 | Lab Course | | By CSE | |
21 | B.Tech | 5 | G | G | MA 311M | Scientific Computing | 3 | 0 | 2 | 8 | Minor | 5102 | Dr. K. Sudarshan Kumar | Lab : AL-4 (Thursday 2-5 pm) |
22 | B.Tech | 5 | ML-1 | | MA 322 | Scientific Computing | | | | | | | Dr. S. Natesan | Lab Component |
23 | B.Tech | 7 | A | A | MA 423 | Matrix Computations | 3 | 0 | 2 | 8 | Compulsory | 1102 | Dr. Shreemayee Bora | Having Lab Component |
24 | B.Tech | 7 | B | B | MA 453 | Theory of Computation | 3 | 0 | 0 | 6 | Compulsory | 1102 | Dr. H. Ramesh | |
25 | B.Tech | 7 | C | C | MA 471 | Statistical Analysis of Financial Data | 3 | 0 | 2 | 8 | Compulsory | 1102 | Dr. A . K. Dey | Having Lab Component |
26 | B.Tech | 7 | D | D | MA 476 | Portfolio Theory and Performance Analysis | 3 | 0 | 0 | 6 | Department Elective | 1102 | Dr. N. Selvaraju | only for B.Tech. |
27 | B.Tech | 7 | D1 | D1 | MA 549 | Topology | 3 | 0 | 0 | 6 | Department Elective | 5102 | Dr. A.K. Chakrabarty | |
28 | B.Tech | 7 | E | E | MA 575 | Mathematical Methods | 3 | 0 | 0 | 6 | Department Elective | 5102 | Dr. S.N. Bora | |
29 | B.Tech | 7 | E1 | E1 | MA 506 | Number Theory and Cryptography | 3 | 0 | 0 | 6 | Department Elective | 5102 | Dr. V. Wagh | |
30 | B.Tech | 7 | D | K | MA 563 | Calculus of Variations and Optimal Control | 3 | 0 | 0 | 6 | Department Elective | 5102 | Dr. R.K. Sinha | |
31 | B.Tech | 7 | E | L | MA 684 | Advanced Probability | 3 | 0 | 0 | 6 | Department Elective | 1103 | Dr. S. Kamal | |
32 | B.Tech | 7 | F | F | MA 411M | Differential Geometry | 3 | 0 | 0 | 6 | Minor | 1102 | Dr. P.A.S. Sree Krishna | |
33 | B.Tech | 7 | | | MA 498 | Project – I | 0 | 0 | 6 | 6 | Project | | Dr. S.Dutta | |
34 | B.Tech | 7 | AL-2 (3-5 pm) | | MA 423 | Matrix Computations | | | | | | | Dr. Shreemayee Bora | Lab Component |
35 | B.Tech | 7 | AL-3 (2-4 pm) | | MA 471 | Statistical Analysis of Financial Data | | | | | | | Dr. A . K. Dey | Lab Component |
36 | M.Sc. | 1 | A | A | MA 501 | Discrete Mathematics | 3 | 1 | 0 | 8 | Compulsory | 1002 | Dr. S. Pati | |
37 | M.Sc. | 1 | B | B | MA 511 | Computer Programming | 3 | 0 | 2 | 8 | Compulsory | 1002 | Dr. G. K. Das | Having Lab Component |
38 | M.Sc. | 1 | C | C | MA 521 | Modern Algebra | 3 | 1 | 0 | 8 | Compulsory | 1002 | Dr. S. Upadhyay | |
39 | M.Sc. | 1 | D | D | MA 522 | Linear Algebra | 3 | 1 | 0 | 8 | Compulsory | 1002 | Dr. B.K. Sarma | |
40 | M.Sc. | 1 | E | E | MA 541 | Real Analysis | 3 | 1 | 0 | 8 | Compulsory | 1002 | Dr. J. Swain | |
41 | M.Sc. | 1 | AL-1 | | MA 511 | Computer Programming | | | | | | | Dr. G. K. Das | Lab Component |
42 | M.Sc. | 3 | A1 | A1 | MA 514 | Theory of Computation | 3 | 1 | 0 | 8 | Compulsory | 5102 | Dr. P. S. Mandal | |
43 | M.Sc. | 3 | B1 | B1 | MA 543 | Functional Analysis | 3 | 1 | 0 | 8 | Compulsory | 5102 | Dr. R. Srivastava | |
44 | M.Sc. | 3 | C1 | C1 | MA 572 | Numerical Analysis | 3 | 0 | 2 | 8 | Compulsory | 5102 | Dr. S. P. Chakrabarty | Having Lab Component |
45 | M.Sc. | 3 | C | D | MA 518 | Database Management Systems | 2 | 0 | 2 | 6 | Department Elective | 5102 | Dr. K. Kapoor | only for M.Sc.,
Having Lab Component |
46 | M.Sc. | 3 | D1 | D1 | MA 549 | Topology | 3 | 0 | 0 | 6 | Department Elective | 5102 | Dr. A.K. Chakrabarty | |
47 | M.Sc. | 3 | E | E | MA 575 | Mathematical Methods | 3 | 0 | 0 | 6 | Department Elective | 5102 | Dr. S.N. Bora | |
48 | M.Sc. | 3 | E1 | E1 | MA 506 | Number Theory and Cryptography | 3 | 0 | 0 | 6 | Department Elective | 5102 | Dr. V. Wagh | |
49 | M.Sc. | 3 | D | K | MA 563 | Calculus of Variations and Optimal Control | 3 | 0 | 0 | 6 | Department Elective | 5102 | Dr. R.K. Sinha | |
50 | M.Sc. | 3 | E | L | MA 684 | Advanced Probability | 3 | 0 | 0 | 6 | Department Elective | 1103 | Dr. S. Kamal | |
51 | M.Sc. | 3 | ML-3 (10-12pm) | | MA 572 | Numerical Analysis | | | | | | | Dr. S. P. Chakrabarty | Lab Component |
52 | M.Sc. | 3 | | | MA 518 | Database Management Systems | | | | | | | Dr. K. Kapoor | Lab Component |
53 | M.Sc. | 3 | | | MA 697 | Seminar | 0 | 0 | 3 | 3 | Seminar | | Dr. S. Tiwari | |
54 | M.Tech | 1 | B | B | MA 589 | Statistical Foundations for Data Science | 3 | 0 | 0 | 6 | Compulsory | 1103 | Dr. Palash Ghosh | |
55 | M.Tech | 1 | C | C | MA 579H | Scientific Computing | 3 | 0 | 0 | 3 | Compulsory | 1103 | Dr. R. Alam | |
56 | M.Tech | 1 | C | C | MA 580H | Matrix Computations | 3 | 0 | 0 | 3 | Compulsory | 1103 | Dr. R. Alam | |
57 | M.Tech | 1 | | | CS 591H | Data Structures & Algorithms | 3 | 0 | 0 | 3 | Compulsory | | By CSE | |
58 | M.Tech | 1 | | | CS 592H | Databases | 3 | 0 | 0 | 3 | Compulsory | | By CSE | |
59 | M.Tech | 1 | AL-5 | | MA 581 | Numerical Computations Lab | 0 | 0 | 3 | 3 | Lab Course | | Dr. B. Deka, Dr. R. Alam | Lab Course |
60 | M.Tech | 1 | AL-2 | | CS 593 | Data Structures & Databases Lab | 0 | 0 | 3 | 3 | Lab Course | | By CSE | Lab Course |
61 | M.Tech | 1 | AL-4 | | CS 594 | Python Programming Lab | 0 | 0 | 3 | 3 | Lab Course | | By CSE | Lab Course |
62 | PhD | | A1 | A1 | MA 625 | Linear Algebra – I | 3 | 1 | 0 | 8 | Compulsory | 1002 | Dr. Bikash Bhattacharjya, Dr. B.K. Sarma | |
63 | PhD | | B1 | B1 | MA 642 | Real Analysis – I | 3 | 1 | 0 | 8 | Compulsory | 1002 | Dr. P. Kumar | |
64 | PhD | | C1 | C1 | MA 662 | Differential Equations | 3 | 1 | 0 | 8 | Compulsory | 1002 | Dr. B. Deka | |
65 | PhD | | D1 | D1 | MA 762 | Potential Flow of Fluids & Water Wave Theory | 4 | 0 | 0 | 8 | Department Elective | 1002 | Dr. S.N. Bora | |
66 | PhD | | E1 | E1 | MA 782 | Levy Processes | 4 | 0 | 0 | 8 | Department Elective | 1002 | Dr. S. Kamal | |