IIT Kharagpur is the National (Organising) QIP Coordinator for 2022-2023 and 2023-2024
The Quality Improvement Programme (QIP) was launched by the Government of India in 1970. Since its inception the programme has been endeavouring to improve the quality of technical education in the country. The main objective of the programme is to upgrade the expertise and capabilities of teachers of the AICTE approved degree-level engineering institutions.
The programme is now being implemented and monitored by the National QIP Coordination Committee (NQCC), funded by AICTE (A Statutory Body of the Government of India).
Through its Curriculum Development Cell, this programme has also been involved in making efforts to upgrade the teaching curricula and enhance the knowledge of teachers of various engineering colleges/ institutions.
There are 11 major QIP centres (IISc Bangalore,
IIT Bombay,
IIT Delhi,
IIT Guwahati,
IIT Kanpur,
IIT Kharagpur,
IIT Madras,
IIT Roorkee,
IIT Bhubaneswar, IIT Hyderabad and
IIT (BHU) Varanasi)
in the country. In addition, there are 78 minor centres that offer various programmes under QIP.
Major activities under QIP :
Form No | Description | PDF format | Doc format |
---|---|---|---|
Form 1 | Format for Seeking Extension |
||
Form 2 | Norms for Seeking Extension |
||
Form 3 | Norms for allocating Contingency Money |
List of QIP courses to be offered by IITG during 2020-2021 | |||||
Sl. No. | Title of the Course | Date | Coordinators | ||
---|---|---|---|---|---|
BSBE | |||||
1 | Modern Analytical Tools for Bio-medical Research and Teaching | 22-26 February 2021 | Dr. Vishal Trivedi | ||
MATHEMATICS | |||||
2 | Differential Equations: Solution Techniques and Applications | 7-12 September 2020 | Dr. S. Natesan |
List of QIP courses to be offered by IITG during 2019-2020 | |||||
Sl. No. | Title of the Course | Date | Coordinators | ||
---|---|---|---|---|---|
MECHANICAL ENGINEERING | |||||
1 | Current Status and Requirements of Biomedical Devices | 25-29 March, 2019 | Dr. S. Kanagaraj | ||
DESIGN | |||||
2 | Predictive Modelling in Ergonomics and Design Research or Development of Prediction Methodologies in Ergonomics and Design Research | TBA | Dr. Urmi Ravindra |
Please read the brochure carefully for Complete and Updated information
Sl No | Description | PDF format | Doc format |
---|---|---|---|
1 | Information Brochure for Ph.D Programme | ||
2 | Information Brochure for M.Tech Programme |
For admission Click Here
Minor Centres (Central Govt. R&D Institutions)
Prof. Debjani Chakraborty
QIP Principal Coordinator, Kharagpur
Associate Dean, Outreach (CE&T/IOE)
Indian Institute of Technology Kharagpur
Kharagpur – 721 302
Tel:
03222 – 282 033/ 283548
Fax:
03222 – 220 508
Email:
adeanoutr@iitkgp.ac.in, debjani@maths.iitkgp.ac.in
Website:
www.cep.iitkgp.ac.in/cep/
Prof. T. V. Bharat
QIP Coordinator
Head, Centre for Educational Technology
IIT Guwahati, Guwahati-781039, Assam
Tel:
0361 - 2583001, 2583007, 2583008
Fax:
0361 -2690762
Email:
qip@iitg.ac.in, hoccet@iitg.ac.in
Website:
www.iitg.ac.in/cet/qip.html
Prof. G L Sivakumar Babu
Chair, CCE
Indian Institute of Science, Bangalore
Bangaluru - 560 012
Tel:
080 - 22932247/ 23608150/ 22932491/ 23600911
Fax:
080 – 23600911/ 23608150
Email:
qip.cce@iisc.ac.in
Website:
cce.iisc.ac.in
Prof. Siddhartha Ghosh
QIP Coordinator
Indian Institute of Technology Bombay
Mumbai – 400 076
Tel:
022 - 25722545/ 25767006/ 25767048
Fax:
022 - 25723480
Email:
qip@iitb.ac.in, pic-cep@iitb.ac.in
Website:
www.qip.iitb.ac.in/
Prof. Anil Verma
Head QIP/CEP
Indian Institute of Technology Delhi
Hauz Khas, New Delhi - 110 016
Tel:
011 – 26591915/ 26597118/ 26591343
Fax:
011 – 26581069
Email: hod.qipcep@admin.iitd.ac.in
Website:
cepqip.iitd.ac.in
Prof. Rajesh M. Hegde
QIP Coordinator
Head, Centre for Continuing Education
Indian Institute of Technology Kanpur
Kalyanpur, Kanpur – 208 016 (UP)
Tel:
0512 – 2597795
Fax:
0512 – 2596209
Email:
head_cce@iitk.ac.in /
cce@iitk.ac.in /
qip@iitk.ac.in
Website:
www.iitk.ac.in/qip
Prof. Devendra Jalihal
Chairman, CCE & QIP Coordinator
Indian Institute of Technology Madras
Chennai – 600 036
Tel:
044-22574900/ 22574901/ 22574676/ 9444008700/ 9444462154
Fax:
044-22574920/ 22574652/ 22574676
Email:
chaircce@iitm.ac.in/ dj@ee.iitm.ac.in
Website:
www.iitm.ac.in/qip
Prof. Sanjeev Manhas
QIP Coordinator, QIP Centre
Indian Institute of Technology Roorkee
Roorkee – 247 667 (Uttarakhand)
Tel:
01332 – 285241/ 285247
Fax:
01332 – 286691/ 273560
Email: qip.iitr@gmail.com/ qip@iitr.ac.in/coordinator.cec.qip@iitr.ac.in
Website:
www.iitr.ac.in/qip
Prof. R S Singh
Coordinator QIP & CEP
Indian Institute of Technology (BHU)
Varanasi - 221 005
Tel:
0542 – 2369434
Fax:
0542 – 2369434
Email:
coordinator.qip@itbhu.ac.in /rssingh.che@itbhu.ac.in
Website:
www.iitbhu.ac.in/qip
Col B Venkat
Director (FDC)
All India Council for Technical Education,
Nelson Mandela Marg,
New Delhi - 110070
Email:
dirrifd2@aicte-india.org , director.fdc@aicte-india.org
Starting date for submission of on-line applications : February 12, 2021 (Friday)
Closing date for submission of on-line applications : March 26, 2021 (Friday)
Last date of receipt of hard copies of duly forwarded : March 31, 2021 (Wednesday)
applications along with relevant enclosures
Submission of online as well as hard copy of the application is mandatory
Result For QIP 2021-22, Please Click here
>Starting date for submission of on-line applications : September 20, 2019 (Friday)
Closing date for submission of on-line applications : October 18, 2019 (Friday)
Last date of receipt of hard copies of duly forwarded : October 31, 2019 (Thursday)
applications along with relevant enclosures
Submission of online as well as hard copy of the application is mandatory
Interview Dates for shortlisted candidates:
Sl No | Institute | Interview Date | Day |
---|---|---|---|
1 | National Institute of Technical Teachers Training & Research, Kolkata (West Bengal) | 06/01/2020 | Monday |
2 | Indian Institute of Engineering Science and Technology, Shibpur (West Bengal) | 07/01/2020 | Tuesday |
3 | Jadavpur University, Kolkata (West Bengal) | 08/01/2020 | Wednesday |
4 | IIT Kharagpur (West Bengal) | 14/01/2020 | Tuesday |
5 | National Institute of Technology, Durgapur (West Bengal) | 15/01/2020 | Wednesday |
6 | National Institute of Technology, Rourkela (Odisha) | 16/01/2020 | Thursday |
7 | Veer Surendra Sai University of Technology, Burla (Odisha) | 17/01/2020 | Friday |
8 | Indira Gandhi Institute of Technology, Sarang, (Odisha) | 20/01/2020 | Monday |
9 | Indian Institute of Technology (Indian School of Mines), Dhanbad (Jharkhand) | 21/01/2020 | Tuesday |
10 | National Institute of Foundry and Forge Technology, Ranchi (Jharkhand) | 22/01/202 | Wednesday |
11 | Indian Institute of Technology, Bhubneshwar, (Odisha) | 23/01/2020 | Thursday |
12 | National Institute of Technology, Silchar (Assam) | 24/01/2020 | Friday |
13 | National Institute of Technology, Agartala (Tripura) | 27/01/2020 | Monday |
14 | IIT Guwahati (Assam) | 28/01/2020 | Tuesday |
15 | Tezpur University, Tezpur, (Assam) | 29/01/2020 | Wednesday |
16 | Indian Institute of Technology, Ropar (Punjab) | 30/01/2020 | Thursday |
17 | Giani Zail Singh College of Engineering & Technology, Bathinda (Punjab) | 31/01/2020 | Friday |
18 | Netaji Subhas Institute of Technology, New Delhi | 03/02/2020 | Monday |
19 | IIT Delhi (New Delhi) | 04/02/2020 | Tuesday |
20 | Delhi Technological University, Delhi | 05/02/2020 | Wednesday |
21 | Jamia Millia Islamia Central University, New Delhi | 06/02/2020 | Thursday |
22 | Malaviya National Institute of Technology, Jaipur (Rajasthan) | 07/02/2020 | Friday |
23 | College of Technology & Engineering, (MPUAT) Udaipur (Rajasthan) | 10/02/2020 | Monday |
24 | IIT (BHU), Varanasi (Uttar Pradesh) | 11/02/2020 | Tuesday |
25 | Madan Mohan Malaviya University of Technology, Gorakhpur (Uttar Pradesh) | 12/02/2020 | Wednesday |
26 | Motilal Nehru National Institute of Technology, Allahabad (Uttar Pradesh) | 13/02/2020 | Thursday |
27 | Indian Institute of Technology, Patna (Bihar) | 14/02/2020 | Friday |
28 | Kamla Nehru Institute of Technology, Sultanpur (Uttar Pradesh) | 17/02/2020 | Monday |
29 | IIT Kanpur (Uttar Pradesh) | 18/02/2020 | Tuesday |
30 | Harcourt Butler Technological Institute, Kanpur (Uttar Pradesh) | 19/02/2020 | Wednesday |
31 | Madhav Institute of Technology & Science, Gwalior (Madhya Pradesh) | 20/02/2020 | Thursday |
32 | SGS Institute of Technology & Science, Indore (Madhya Pradesh) | 21/02/2020 | Friday |
33 | Indian Institute of Technology, Indore (Madhya Pradesh) | 24/02/2020 | Monday |
34 | IIT Roorkee (Uttarakhand) | 25/02/2020 | Monday |
35 | National Institute Technology, Raipur (Chhattisgarh) | 26/02/2020 | Wednesday |
36 | PDPM Indian Institute of Information Technology Design & Manufacturing, Jabalpur (MP) | 27/02/2020 | Thursday |
37 | Samrat Ashok Technological Institute, Vidisha (Madhya Pradesh) | 28/02/2020 | Friday |
38 | Visvesvaraya National Institute of Technology, Nagpur (Maharashtra) | 02/03/2020 | Monday |
39 | IIT Bombay (Maharashtra) | 03/03/2020 | Tuesday |
40 | S.V. National Institute of Technology, Surat (Gujarat) | 04/03/2020 | Wednesday |
41 | Sardar Patel College of Engineering, Mumbai (Maharashtra) | 05/03/2020 | Thursday |
42 | Veermata Jijabai Technological Institute (VJTI), Mumbai (Maharashtra) | 06/03/2020 | Friday |
43 | College of Engineering, Pune (Maharashtra) | 11/03/2020 | Wednesday |
44 | Walchand College of Engineering, Sangli (Maharashtra) | 12/03/2020 | Thursday |
45 | Government College of Engineering, Amravati (Maharashtra) | 13/03/2020 | Friday |
46 | Govt. College of Engineering, Aurangabad (Maharashtra) | 16/03/2020 | Monday |
47 | Shri Guru Gobind Singh Institute of Engineering & Technology, Nanded (Maharashtra) | 17/03/2020 | Tuesday |
48 | IISC, Bangalore (Karnataka) | 18/03/2020 | Wednesday |
49 | UVCE, Bangalore (Karnataka) | 19/03/2020 | Thursday |
50 | BMS College of Engineering, Bangalore (Karnataka) | 20/03/2020 | Friday |
51 | M. S. Ramaiah Institute of Technology, Bengaluru (Karnataka) | 23/03/2020 | Monday |
52 | The National Institute of Engineering, Mysore (Karnataka) | 24/03/2020 | Tuesday |
53 | IIT Madras (Tamil Nadu) | 25/03/2020 | Wednesday |
54 | Anna University, (Tamil Nadu) | 26/03/2020 | Thursday |
55 | Pondicherry Engineering College, Puducherry (Tamil Nadu) | 27/03/2020 | Friday |
56 | National Institute of Technology, Tiruchirapalli (Tamil Nadu) | 30/03/2020 | Monday |
57 | Thiagarajar College of Engineering, Madurai (Tamil Nadu) | 01/04/2020 | Wednesday |
58 | PSG College of Technology, Coimbatore (Tamil Nadu) | 02/04/2020 | Thursday |
59 | Coimbatore Institute of Technology, Coimbatore (Tamil Nadu) | 03/04/2020 | Friday |
60 | Bannari Amman Institute of Technology, Erode (Tamil Nadu) | 07/04/2020 | Tuesday |
61 | Govt. Engineering College, Thrissur, (Kerala) | 08/04/2020 | Wednesday |
62 | TKM College of Engineering, Kollam, (Kerala) | 09/04/2020 | Thursday |
63 | College of Engineering Trivandrum, Thiruvananthapuram (Kerala) | 13/04/2020 | Monday |
64 | Alagappa Chettiar Government College of Engg. and Technology, Karaikudi, (Tamil Nadu) | 14/04/2020 | Tuesday |
65 | Govt. College of Engineering, Salem (Tamil Nadu) | 15/04/2020 | Wednesday |
66 | Basveshwar Engineering College, Bagalkot (Karnataka) | 17/04/2020 | Friday |
67 | National Institute of Technology, Calicut (Kerala) | 20/04/2020 | Monday |
68 | National Institute of Technology Karnataka, Surathkal (Karnataka) | 21/04/2020 | Tuesday |
69 | Rajiv Gandhi Institute of Technology, Govt. Engineering College, Kottayam (Kerala) | 22/04/2020 | Wednesday |
70 | Unversity College of Engineering, Osmania University, Hyderabad (Telangana) | 23/04/2020 | Thursday |
71 | University of Hyderabad, School of Computer and Information Sciences, Hydrabad (Telangana) | 24/04/2020 | Friday |
72 | Indian Institute of Technology, Hyderabad (Telangana) | 27/04/2020 | Monday |
73 | National Institute of Technology, Warangal (Karnataka) | 28/04/2020 | Tuesday |
74 | Guru Nanak Dev Engineering College, Ludhiana (Punjab) | 29/04/2020 | Wednesday |
75 | Sant Longowal Institute of Engg. & Tech. (Deemed University), Sangrur (Punjab) | 30/04/2020 | Thursday |
76 | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar (Punjab) | 01/05/2020 | Friday |
77 | National Institute of Technology, Hamirpur (Himachal Pradesh) | 04/05/2020 | Monday |
78 | Indian Institute of Technology, Mandi (Himachal Pradesh) | 05/05/2020 | Tuesday |
79 | National Institute of Technology, Sri Nagar (J&K) | 06/05/2020 | Wednesday |
Sl No | Institute | Interview Date | Day |
---|---|---|---|
1 | Indian Institute of Engineering Science and Technology, Shibpur | 06/01/2020 | Monday |
2 | Jadavpur University, Kolkata | 07/01/2020 | Tuesday |
3 | Indian Institute of Technology Kharagpur | 13/01/2020 | Monday |
4 | National Institute of Technology, Rourkela | 17/01/2020 | Friday |
5 | Indian Institute of Technology (Indian School of Mines), Dhanbad |
20/01/2020 | Monday |
6 | Indian Institute of Technology Guwahati | 24/01/2020 | Friday |
7 | Indian Institute of Technology Delhi | 29/01/2020 | Wednesday |
8 | Indian Institute of Technology (BHU), Varanasi | 05/02/2020 | Wednesday |
9 | Motilal Nehru National Institute of Technology, Allahabad | 07/02/2020 | Friday |
10 | Indian Institute of Technology Kanpur | 14/02/2020 | Friday |
11 | SGS Institute of Technology & Science, Indore | 17/02/2020 | Monday |
12 | Indian Institute of Technology Roorkee | 20/02/2020 | Thursday |
13 | Indian Institute of Technology Bombay | 25/02/2020 | Tuesday |
14 | National Institute of Industrial Engineering, Mumbai | 26/02/2020 | Wednesday |
15 | Visvesvaraya National Institute of Technology, Nagpur | 02/03/2020 | Monday |
16 | JSS Science and Technology University, Mysore | 04/03/2020 | Wednesday |
17 | Malnad College of Engineering, Hassan | 05/03/2020 | Thursday |
18 | Indian Institute of Science Bangalore | 13/03/2020 | Friday |
19 | UVCE, Bangalore | 16/03/2020 | Monday |
20 | BMS College of Engineering, Bangalore | 17/03/2020 | Tuesday |
21 | National Institute of Technology Karnataka, Surathkal | 20/03/2020 | Friday |
22 | Indian Institute of Technology Madras | 23/03/2020 | Tuesday |
23 | Anna University, Chennai | 24/03/2020 | Tuesday |
24 | National Institute of Technology, Tiruchirappalli | 26/03/2020 | Thursday |
25 | PSG College of Technology, Coimbatore | 30/03/2020 | Monday |
26 | National Institute of Technology, Calicut | 07/04/2020 | Tuesday |
27 | National Institute of Technology, Warangal | 13/04/2020 | Monday |
Result For QIP 2020-21, Please Click here
>ELIGIBILITY CRITERIA
ELIGIBILITY CRITERIA
Following Fee is required to be paid only using Online Payment Portal during online registration:
Rs. 1000/- for General/OBC Category
Rs. 500/-for SC/ST/PD/ Female Candidate
Candidate should note that the fee paid by other means, i.e., by DD, IPO, cheques, etc. are not acceptable.
Application fees once paid cannot be refunded.
Procedure for Payment of Application Fee:
An online payment portal is created within the application process for payment of Application Fee. The candidates should first follow the registration steps as mentioned in the registration portal. The fee will be required to be paid using the online portal just before printing the final version of the application.
CHECKLIST FOR EACH COPY OF THE APPLICATION FORM
Enclosures:
All the certificates/documents along with photo and signature are required to be uploaded on the online portal. Attested hardcopies of all these certificates/documents are also required to be sent along with the application form to the Principal Coordinator (only one copy is required to be sent).
Please note that the candidates must upload soft copy (scanned) of all these certificates on the online portal during the registration.
General Instructions
Personal Information
Please Read the Brochure Carefully before starting the Registration
Quality Improvement Programme (QIP)
Centre for Educational Technology
Indian Institute of Technology Guwahati
Guwahati, Assam, PIN-781039
Phone No:
+91-361-258-3007/3008
Email:
qip@iitg.ac.in