B.Tech. Course Structure (B.Tech. Pre 2018 )


Semester – I
Course No Course Name L T P C
CH101 Chemistry 3 1 0 8
EC101 Electrical Science 3 1 0 8
MA101 Mathematics-I 3 1 0 8
PH101 Physics-I 2 1 0 6
CH110 Chemistry Laboratory 0 0 3 3
ME110/PH110 Workshop/Physics Laboratory 0 0 3 3
ME111 Engineering Drawing 0 0 3 3
SA101 Physical Training-I 0 0 2 0
NCC/NSO/NSS 0 0 2 0


11 4 9 39






Semester – II
Course No Course Name L T P C
BT101 Modern Biology 3 0 0 6
CS101 Introduction to Computing 3 0 0 6
MA102 Mathematics-II 3 1 0 8
ME101 Engineering Mechanics 3 1 0 8
PH102 Physics-II 2 1 0 6
CS110 Computing Laboratory 0 0 3 3
EC102 Basic Electronics Lab. 0 0 3 3
PH110 / ME110 Physics Laboratory/Workshop 0 0 3 3
SA102 Physical Training-II 0 0 2 0
NCC/NSO/NSS 0 0 2 0


14 3 9 43






Semester – III
Course No Course Name L T P C
MA201 Mathematics-III 3 1 0 8
CS201 Data Structures 3 0 0 6
CS202 Discrete Mathematics 3 0 0 6
CS221 Digital Design 3 0 0 6
HS2xx HSS Elective-I 3 0 0 6
CS210 Data Structures Lab 0 1 3 5
CS241 System Software Lab 0 1 3 5
SA201 Physical Training-III 0 0 2 0
NCC/NSO/NSS 0 0 2 0


15 1 6 38

Semester – IV
Course No Course Name L T P C
CS203 Formal Languages, Automata Theory and Computation 3 0 0 6
CS204 Algorithms 3 0 0 6
CS222 Computer Architecture and Organization 3 0 0 6
CS242 Software Engineering 2 0 0 4
HS2xx HSS Elective-II 3 0 0 6
CS223 Hardware Lab 0 0 3 3
CS243 Software Engineering Lab 0 0 3 3
CS244 System Programming Lab 0 1 3 5
SA202 Physical Training-IV 0 0 2 0
NCC/NSO/NSS 0 0 2 0


14 1 9 39

Semester – V
Course No Course Name L T P C
MA225 Probability Theory and Random Process 3 1 0 8
HS3xx HSS Elective-III 3 0 0 6
CS 301 Theory of Computation 3 0 0 6
CS 341 Operating Systems 3 0 0 6
CS 343 Data Communication 3 0 0 6
CS 321 Computer Peripherals and Interfacing Lab 0 1 3 5
CS 342 Operating Systems Lab 0 0 3 3


15 2 6 40






Semester – VI
Course No Course Name L T P C
MA321 Optimization 3 0 0 6
CS344 Databases 3 0 0 6
CS346 Compilers 3 0 0 6
CS348 Computer Networks 3 0 0 6
CS345 Databases Lab 0 0 3 3
CS347 Compilers Lab 0 0 3 3
CS349 Networks Lab 0 0 3 3


12 0 9 33






Semester – VII
Course No Course Name L T P C
CS461 Computer Graphics 3 0 0 6
CS5xx Dept. Elective Course-1
3 0 0 6
CS5xx Dept. Elective Course-2
3 0 0 6
CS5xx Dept. Elective Course-3
3 0 0 6
CS431 Programming Languages Lab 0 1 3 5
CS462 Graphics Lab 0 0 3 3
CS498 Project-I 0 0 6 6


12 1 12 38
Semester – VIII
Course No Course Name L T P C
CS5xx Dept. Elective Course-4
3 0 0 6
CS5xx Dept. Elective Course-5
3 0 0 6
CS5xx Dept. Elective Course-6
3 0 0 6
HS4xx HSS Elective-IV 3 0 0 6
CS499 Project-II 0 0 8 8


12 0 8 32