Biosciences and Bioengineering |
Name |
Office |
Email (@iitg.ac.in) |
Head |
H.O.D. | 2201 | hodbio |
Faculty |
Ajaikumar Bahulayan Kunnumakkara | 2231 | kunnumakkara |
Anil Mukund Limaye | 2218 | amul |
Arun Goyal | 2208 | arungoyl |
Biman Behari Mandal | 2225 | biman.mandal |
Biplab Bose | 2216 | biplabbose |
Bithiah Grace Jaganathan | 2219 | bithiahgj |
Cota Navin Gupta | 2232 | cngupta |
Debasish Das | 2221 | debasishd |
Gurvinder Kaur Saini | 2207 | gurvinder |
Himanshu Singh | 2205 | singh |
Kannan Pakshirajan | 2210 | pakshi |
Kapish Gupta | 3626 | kapgupta |
Kusum Kumari Singh | 3206 | kusumsingh |
Lalit Mohan Pandey | 3201 | lalitpandey |
Latha Rangan | 2214 | lrangan |
Lingaraj Sahoo | 2204 | ls |
Manish Kumar | 2230 | mkumar1 |
Nitin Chaudhary | 2224 | chaudhary |
Pranab Goswami | 2202 | pgoswami |
Priyadarshi Satpati | 3205 | psatpati |
Rajaram Swaminathan | 2248 | rsw |
Rajkumar Parshottambhai Thummer | 3208 | rthu |
Rakhi Chaturvedi | 2211 | rakhi_chaturvedi |
Ranjan Tamuli | 2220 | ranjantamuli |
Sachin Kumar | 2229 | sachinku |
Sanjukta Patra | 2213 | sanjukta |
Selvaraju Narayanasamy | 3210 | selva |
Senthilkumar Sivaprakasam | 2226 | senthilkumar |
Shankar Prasad Kanaujia | 2228 | spkanaujia |
Shirisha Nagotu | 3209 | snagotu |
Siddhartha Sankar Ghosh | 2206 | sghosh |
Soumen Kumar Maiti | 3202 | soumenkm |
Souptick Chanda | 3211 | csouptick |
Utpal Bora | 2215 | ubora |
Veeranki Venkata Dasu | 2212 | veeranki |
Vibin Ramakrishnan | 2227 | vibin |
Vishal Trivedi | 2217 | vtrivedi |
Staff |
Bhagya Boro | 2250 | bboro79 |
Chandan Kumar Nath | 2241 | cknath |
Debabrata Purkayastha | 2250 | dbt |
Dipankar Barman | 2234 | dipankar.b |
Doli Basumatary | 2250 | dolib92 |
Niranjan Barah | 2203 | niranjan |
Nurul Islam | 2235 | nurul |
Prarthana Swargari | 2247 | prarthana |
Sagarika Das | 3216 | dsaga650 |
Surendra Mohan Saloi | 2250 | ssaloi |
Offices,Labs and Others |
Dr. SELVARAJU NARAYANASAMY LAB, N-Block, BSBE | 2209 | |
Applied Biodiversity lab | 3203 | |
Arun Goyal Lab | 3221 | |
BIF Lab | 3219 | |
BimanMandal Lab | 2233 | |
Bio Tech Lab (I block) | 3204 | |
Biochemical Lab | 2244 | |
BSBE Lab | 4246 | |
BSBE-Lab (P.Satpati) | 4245 | |
Cancer Biology Lab | 3220 | |
Cell Culture Lab. | 2240 | |
Computational Lab | 2241 | |
Dr. Himanshu Singh LAB | 3218 | |
Fax | 2249 | |
K.Pakshirajan Lab | 3222 | |
Lab-19, BBM Lab | 3175 | |
NL Lab | 2233 | |
NL-103-2 (Viral Immunology Lab) | 3225 | |
OBCAL Lab | 3215 | |
Office | 2250 | biooff |
Plant Biotech/Molecular Lab. | 2245 | |
Plant Functional Genomics | 2239 | |
Protein Bio Chemistry Lab (V.K.D Lab) | 3223 | |
Protein Biophysics Lab | 2246 | |
RBP Lab | 3217 | |
Reasearch Lab N Block | 2236 | |
Research Lab | 2243 | |
Research Lab-1 | 2237 | |
Research Lab-3 | 2238 | |
Research Lab. | 3212 | |
S S Ghosh Lab, BSBE | 4237 | |
SCERM Lab | 3214 | |
Security | 2242 | |
T.A. Room | 2247 | |