May 2024 - Jul 2024 | Assam Engineering College | |
Course title: Fluid Mechanics 1 | ||
Level: UG | Certificate   | |
Student strength: 88 | ||
Department of Mechanical Engineering | Jan 2024 - Apr 2024 | Assam Engineering College |
Course title: Fluid Mechanics 1 | ||
Level: UG | Certificate   | |
Student strength: 88 | ||
Department of Mechanical Engineering | Aug 2023 - Nov 2023 | Assam Engineering College |
Course title: Power Plant Technology | ||
Level: UG | Certificate   | |
Student strength: 30 | ||
Department of Mechanical Engineering | Jan 2023 - June 2023 | Assam Engineering College |
Course title: Fluid Mechanics 2 | ||
Level: UG | Certificate   | |
Student strength: 66 | ||
Department of Mechanical Engineering | ||
Sept 2022 - Dec 2022 | Assam Engineering College | |
Course title: Heat Transfer 1 | ||
Level: UG | Certificate   | |
Student strength: 66 | ||
Department of Mechanical Engineering | ||
Apr 2022 - Jul 2022 | Assam Engineering College | |
Course title: Fluid Mechanics 1 | ||
Level: UG | Certificate   | |
Student strength: 83 | ||
Department of Mechanical Engineering | ||
Sept 2021 - Feb 2022 | Assam Engineering College | |
Course title: Basic Thermodynamics | ||
Level: UG | Certificate   | |
Student strength: 83 | ||
Department of Mechanical Engineering | ||
Apr 2021 - Aug 2021 | Assam Engineering College | |
Course title: Fluid Mechanics 1 | ||
Level: UG | Certificate   | |
Student strength: 71 | ||
Department of Mechanical Engineering                     |
July 2024 - Oct 2024 | NPTEL | ||
Course title: Fundamentals of Convective Heat Transfer   | |||
Level: PG | |||
Learners enrolled: 182 | |||
Jan 2024 - Apr 2024 | NPTEL | ||
Course title: Viscous Fluid Flow   | |||
Level: PG | Certificate   | ||
Learners enrolled: 316 | |||
Jan 2023 - Apr 2023 | NPTEL | ||
Course title: Viscous Fluid Flow   | |||
Level: PG | Certificate   | ||
Learners enrolled: 416 | |||
Jan 2022 - Apr 2022 | NPTEL | ||
Course title: Computational Fluid Dynamics for Incompressible Flows   | |||
Level: PG | Certificate   | ||
Learners enrolled: 1722 | |||
Jul 2021 - Oct 2021 | NPTEL | ||
Course title: Fundamentals of Convective Heat Transfer   | |||
Level: PG | Certificate   | ||
Learners enrolled: 424 | |||
Jan 2021 - Mar 2021 | NPTEL | ||
Course title: Viscous Fluid Flow   | |||
Level: PG | Certificate   | ||
Learners enrolled: 464 | |||
Sep 2020 - Dec 2020 | NPTEL | ||
Course title: Fundamentals of Convective Heat Transfer   | |||
Level: PG | Certificate   | ||
Learners enrolled: 1542 |
Jan 2024 - Apr 2024 | Course title: Fundamentals of Microfluidics | |
ME 619 | ||
Level: PG | ||
Aug 2023 - Dec 2023 | Course title: Engineering Drawing | |
CE 101 | ||
Level: UG | ||
Nov 2022 - Feb 2023 | Course title: Engineering Drawing | |
CE 101 | ||
Level: UG | ||
Jan 2021 - June 2021 | Course title: Mechanical Engg. Lab - IV | |
ME 326 | ||
Level: UG | ||
Jan 2020 - June 2020 | Course title: Mechanical Engg. Lab - II | |
ME 226 | ||
Level: UG | ||
July 2019 - Dec 2019 | Course title: Workshop | |
ME 110 | ||
Level: UG | ||
Proctoring duties |