TEQIP conceived in pursuance of the NPE-1986 (revised in 1992) by Govt of India as a long term program to be implemented in different phases. After successful execution of TEQIP II, TEQIP III started from 2017-18 as Central Sector Scheme with a focus on the Low Income States, Northeast, Hill States and Islands. A total of 177 Engineering institutions and 14 Affiliating Technical Universities (ATUs) covering 1165 unaided institutions were selected for participation in TEQIP III. The third phase of TEQIP was also special in a way that it incorporated twinning arrangements between mentee & mentor institutions with an emphasis on Focused Training (PT) and Focused Interventions from IITs in terms of deliverables and accountability.IITG and IIT Kharagpur were the mentor institutes for all the TEQIP institutes of NER. As appraised, the term of TEQIP phase III was expired on 31-03-2021.
KIT (Knowledge Incubation Cell for TEQIP), established at IIT Guwahati under 2nd phase of TEQIP, functions as a multi-disciplinary as well as interdisciplinary Innovation Incubation Centre with a focus to impart Knowledge, infusing innovation and leading a path to achieve academic excellence. Its activities are in the area of improving quality of technical education, incubator of Innovative Ideas; implementer of contemporary pedagogy practices and development of Learning Content in Technical institutions while mentoring them.
Synergistic approach of TEQIP-III:
Department-wise activities can be planned under Knowledge Incubation for TEQIP (KIT) in any of the following broad categories:
In particular, activities under mentoring arrangements in TEQIP-III are as following:
KIT at CET will be actively engaged towards:
Sl No. | List of Mentee Institutions | |
---|---|---|
1 | CFTIs | IIIT Guwahati |
2 | IIIT Manipur | |
3 | NIT Agartala | |
4 | NIT Arunachal Pradesh | |
5 | NIT Manipur | |
6 | NIT Meghalaya | |
7 | NIT Mizoram | |
8 | NIT Nagaland | |
9 | NIT Sikkim | |
10 | NIT Srinagar | |
11 | Manipur | Manipur Technical University |
12 | Tripura | Tripura Institute of Technology Agartala |
13 | Assam | Jorhat Institute of Science & Technology, Jorhat |
For contact details of Principal/Director/VC and TEQIP-III Coordinator of these institutes, please visit Contact Details
S.No. | Name of Focus State | Name of Institutes |
---|---|---|
1 | Andaman & Nicobar Islands | Dr. B.R.Ambedkar Institute of Technology, Pahargaon, Port Blair |
2 | Assam | Gauhati University Institute of Science & Tech, Assam |
3 | Institute of Engineering & Technology, Dibrugarh University, Assam |
|
4 | Jorhat Engineering College, Jorhat, Assam | |
5 | Assam Engineering College, Guwahati, Assam | |
6 | Bineswar Brahma Engineering College Bijnlibari, Kokrajhar, Assam | |
7 | Jorhat Institute of Science & Technology, Jorhat, Assam | |
8 | Bihar | Bhagalpur College of Engineering, Bhagalpur, Bihar |
9 | Muzaffarpur Institute of Tech, Muzaffarpur | |
10 | Motihari College of Engineering, Motihari, Bihar |
|
11 | Gaya College of Engineering , Gaya, Bihar | |
12 | Darbhanga College of Engineering, Darbhanga, Bihar | |
13 | Loknayak Jai Prakash Institute of Technology, Bihar | |
14 | Nalanda College of Engineering, Nalanda, Bihar | |
15 | Chhattisgarh | Government Engineering College, Bilaspur |
16 | Vishwavidyalaya Engineering College, Lakhanpur | |
17 | Government Engineering College, Raipur | |
18 | Government Engineering College, Jagdalpur | |
19 | Himachal Pradesh | Jawaharlal Nehru Govt. Engineering College, Sundernagar |
20 | Rajiv Gandhi Government institute of Engineering & Technology, Kangra | |
21 | Atal Bihari Vajpayee Govt. Institute of Engg. & Technology, Pragatinagar | |
22 | Jharkhand | Birla Institute of Technology, Mesra Ranchi |
23 | Birla Institute of Technology, Sindri | |
24 | Ramgarh Engineering College (Run by Techno India under PPP), Ramgarh | |
25 | Chaibasa Engineering College (Run by Techno India under PPP), Chaibasa | |
26 | Dumka Engineering College (Run by Techno India under PPP), Dumka | |
27 | University College of Engineering and Technology (UCET), Vinoba Bhabe University, Hazaribag | |
28 | Jammu & Kashmir | Baba Ghulam Shah Badshah University, Rajouri |
29 | Govt. College of Engineering & Technology, Jammu | |
30 | Shri Mata Vaishno Devi University, Katra | |
31 | Islamic University of Science & Technology, Pulwana | |
32 | Madhya Pradesh | Jabalpur Engineering College, Jabalpur |
33 | Ujjain Engineering College, Ujjain | |
34 | Madhav Institute of Technology & Science, Gwalior | |
35 | Shri G S Indore Institute of Technology & Science, Indore | |
36 | Rewa Engineering College, Rewa | |
37 | Samrat Ashok Technological Institute, Engineering College, Vidisha | |
38 | Indira Gandhi Engineering College, Sagar | |
39 | Odisha | College of Engineering & Technology, Bhubaneshwar |
40 | Veer Surendra Sai University of Technology, Burla | |
41 | Indira Gandhi Institute of Technology, Sarang | |
42 | Parala Maharaja Engineering College, Ganjam | |
43 | GCE Kalahandi, Odisha | |
44 | GEC Keonjhar, Odisha | |
45 | Tripura | Tripura Institute of Technology, Narsingarh, Tripura |
46 | Rajasthan | Government Engineering College, Bharatpur |
47 | Government Engineering College, Ajmer | |
48 | Government Engineering College, Jhalawar | |
49 | Government Mahilla Engineering College, Ajmer | |
50 | MBM Engineering College, Jodhpur | |
51 | College of Engineering & Technology, Udaipur | |
52 | Government College of Engineering & Tech, Bikaner, Rajasthan | |
53 | University College of Engineering, RTU Kota | |
54 | Govt. Engineering College, Banswara | |
55 | M L V Textile & Engineering College, Bhilwara | |
56 | Govt. Engineering College Bikaner, Bikaner | |
57 | Uttar Pradesh | Institute of Engineering & Technology, Bundelkhand University, Kanpur Road, Jhansi |
58 | Rajkiya Engineering College Ambedkar Nagar | |
59 | Institute of Engineering & Technology, Dr B R Ambedkar University, Khandari Agra | |
60 | Dayalbagh Educational Institute (Deemed University) Dayalbagh, Agra | |
61 | Institute of Engineering & Technology, Lucknow | |
62 | Kamla Nehru Institute of Technology, Sultanpur | |
63 | MMM University of Technology, Gorakhpur | |
64 | Hacourt Buttler Technical University (Formerly HBTI), Kanpur | |
65 | Faculty of Engineering & Technology, MJP Rohilakhand University, Bareilly | |
66 | Bundelkhand Institute of Engineering & Technology, Jhansi | |
67 | Uttar Pradesh Textile Technology Institute, Kanpur | |
68 | Rajkiya Engineering College, Bijnor | |
69 | Rajkiya Engineering College, Banda | |
70 | Uma Nath Singh Institute of Engineering & Technology, VBS Purvanchal University, Jaunpur | |
71 | Institute of Engineering & Technology, Dr. RML Awadh University, Faizabad | |
72 | Rajakiya Engineering College, Azamgarh | |
73 | Uttarakhand | College of Technology, Govind Ballabh Pant University, Pantnagar |
74 | Govind Ballabh Pant College, Pauri Garhwal | |
75 | BT Kumaon Institute of Technology, Dwarahat | |
76 | THDC Engineering College, Tehri Garhwal | |
77 | I T Gopeshwar, Uttarakhand | |
78 | Nanhi Pari Seemant Engineering Institute, Pithoragarh | |
79 | Women Institute of Technology, Sudhowala | |
80 | CFTI’S N-E STATES | NIT Srinagar |
81 | NIT Agartala | |
82 | NIT Meghalaya | |
83 | NIT Manipur | |
84 | NIT Arunachal Pradesh | |
85 | NIT Sikkim | |
86 | NIT Mizoram | |
87 | NIT Nagaland | |
88 | NIT Uttarakhand | |
89 | IIIT Guwahati | |
90 | IIIT Manipur | |
91 | MANIPUR | Manipur Technical University, Imphal |
Sl.No. | Name of State / CFI | Name of Institutes |
---|---|---|
1 | Andhra Pradesh | A U College of Engg, Visakhapatnam |
2 | JNTU College of Engineering, Anantpur | |
3 | JNTU College of Engineering, Kakinada | |
4 | SVU College of Engineering, Tirupati | |
5 | Haryana | Faculty of Engineering & Technology, Deenbandhu Chhotu Ram University of Science & Technology, Murthal |
6 | Faculty of Engineering & Technology, Guru Jambeshwar University of Science & Technology, Hissar | |
7 | YMCA Institute of Engineering, Faridabad, Haryana | |
8 | Karnataka | H.K.E.S’s PDA College of Engineering, Gulbarga |
9 | Basaveshwar Engineering College, Bagalkot | |
10 | BMS College Of Engineering, Bangalore | |
11 | BVB College of Engineering & Technology, Hubli | |
12 | Dr. Ambedkar Institute of Technology, Bangalore | |
13 | National Institute of Engineering, Mysore | |
14 | PES College of Engineering, Mandya | |
15 | Kerala | School of Engineering, Cochin University of Science of Technology, Cochin |
16 | Maharashtra | BVB's Sardar Patel College of Engineering, Mumbai |
17 | College of Engineering, Pune, Maharashtra | |
18 | Department of Technology, Shivaji university, Kohlapur | |
19 | Government Engineering College, Aurangabad | |
20 | Govt College of Engineering, Karad | |
21 | Institute of Chemical Technology, Mumbai | |
22 | Shri Guru Govind Singhji Institute of Engineering & Technology, Nanded | |
23 | University Department of Chemical Technology, North Maharashtra University, Jalgaon | |
24 | Veermata Jijabai Technological Institute, Matunga | |
25 | Walchand College of Engineering, Sangli | |
26 | NCT-Delhi | Delhi Technological University, Delhi |
27 | Tamil Nadu | Alagappa Chettiar College of Engg & Tech, Karaikudi |
28 | Coimbatore Institute of Technology, Coimbatore | |
29 | Govt College of Engineering, Salem | |
30 | Govt College of Technology, Coimbatore | |
31 | PSG College of Technology, Coimbatore | |
32 | Thiagarajar College of Engineering, Madurai | |
33 | Telangana | JNTU College of Engineering, Hyderabad |
34 | JNTU Institute of Science & Technology, Hyderabad | |
35 | University College of Engineering, Osmania University, Hyderabad | |
36 | UT-Chandigarh | University Institute of Engineering and Technology, Punjab University, Chandigarh |
37 | PEC University of Technology, Chandigarh | |
38 | UT-Puducherry | Pondicherry Engineering College, Puducherry |
39 | West Bengal | Dr Maulana Abul Kalam Azad University of Technology, West Bengal, (formerly West Bengal University of Technology, Kolkata) |
40 | Faculty of Engg & Tech - Jadavpur Univ, Jadavpur | |
41 | University College of Technology-Calcutta University | 42 | CFI | ISM Dhanbad |
43 | IIEST, Shibpur | |
44 | MANIT Bhopal | |
45 | MNIT Jaipur | |
46 | MNIT, Allahabad | |
47 | NIT Calicut | |
48 | NIT Jalandhar | |
49 | NIT Raipur | |
50 | NIT Rourkela | |
51 | NIT Surathkal | |
52 | NIT Trichy | |
53 | NIT, Durgapur | |
54 | NIT, Patna | |
55 | NIT, Silchar | |
56 | NIT, Warangal | |
57 | NIT, Jamshedpur | |
58 | SVNIT, Surat | |
59 | VNIT, Nagpur | |
60 | ZHCET-AMU, Aligarh |
Sl.No. | List of ATUs |
---|---|
1 | Aryabhatt Knowledge University, Bihar (AU) |
2 | Chhattisgarh Swami Vivekanand Technical University Chhattisgarh |
3 | Himachal Technical University, Himachal Pradesh |
4 | Dr. APJ Abdul Kalam Technical University, Uttar Pradesh |
5 | Uttarakhand Technical University, Uttarakhand |
6 | Rajiv Gandhi ProudyogikiVishwavidyalaya, Madhya Pradesh |
7 | Biju Patnaik University of Technology, Odisha |
8 | Rajasthan Technical university, Rajasthan |
9 | VinobaBhave university, HazariBagh,Jharkhand (AU) |
10 | Assam Science & Technology University, Guwahati, Assam |
11 | Lalit Narayan Mithila University, Bihar |
12 | Visvesvaraya Technological University |
13 | Jawaharlal Nehru Technological University Hyderabad |
14 | Dr. BabasahebAmbedkar Technological University, Lonere |
Contact details of Principal/Director/VC/TEQIP-coordinators of TEQIP III institutions (under Sub components 1.1, 1.3, ATUs and Twinned Institutions) can be obtained at “Institution List” link of NPIU website http://www.npiu.nic.in/index.htm