Course Structure (Course Structure (2029 Batch Onwards))



Semester 1

(click on course no. to open course page)

Course No. Course Name L T P Credits
CS 1103 Programming and Data Structures with C 3 0 0 6
CS 1107 Programming Lab 0 0 3 3
EE 1102H Electric Circuits 3 0 0 3
EE 1106H Digital and Analog Electronics 3 0 0 3
EE 1110 Basic Electronics Lab 0 0 3 3
MA 1104H Single Variable Calculus 3 1 0 4
MA 1116H Multi Variable Calculus 3 1 0 4
ME 1111 Manufacturing Practices 1 0 3 5
ME 1111 Engineering Materials 3 0 0 6



Semester 2

(click on course no. to open course page)

Course No. Course Name L T P Credits
CE 1203 Engineering Drawing 1 0 3 5
MA 1204H Linear Algebra 3 1 0 4
MA 1215H Complex Analysis 3 1 0 4
ME 1204 Engineering Mechanics 3 1 0 8
ME 1205 Engineering Thermodynamics 2 1 0 6
ME 1206 Manufacturing Technology - I 3 0 0 6
PH 1214H Introductory Quantum Mechanics 2 1 0 3
PH1204H Introductory Electromagnetics 2 1 0 3



Semester 3

(click on course no. to open course page)

Course No. Course Name L T P Credits
CCD21XX Skill Development Course 0 0 2 0
HS 21XX HSS Elective - I 3 0 0 6
ME 2101 Engineering Mathematics (ODE/PDE) 3 0 0 6
ME 2101L Mechanical Engg. Lab – I 0 0 3 3
ME 2102 Solid Mechanics - I 2 1 0 6
ME 2102L Machine Drawing 0 0 3 3
ME 2103 Fluid Mechanics – I 2 1 0 6
ME 2104 Manufacturing Technology - II 3 0 0 6



Semester 4

(click on course no. to open course page)

Course No. Course Name L T P Credits
CCD22XX Skill Development Course 0 0 2 0
HS 22XX HSS Elective - II 3 0 0 6
ME 2203L Mechanical Engg. Lab - II 0 0 3 3
ME 2204L Mechanical Workshop II 0 0 3 3
ME 2205 Fluid Mechanics – II 3 0 0 6
ME 2206 Solid Mechanics - II 3 0 0 6
ME 2207 Kinematics of Machinery 2 1 0 6
ME 2208 Numerical methods in Engineering 2 0 2 6



Semester 5

(click on course no. to open course page)

Course No. Course Name L T P Credits
HS 31XX HSS Elective - III 3 0 0 6
ME 3101 Heat Transfer 3 0 0 6
ME 3101L Mechanical Engg. Lab - III 0 0 3 3
ME 3102 Industrial Engineering and Operations Research 3 0 0 6
ME 3103 Dynamics of Machinery 2 1 0 6
ME 3104 Design of Machine Elements 3 0 0 6
ME 3105 Fluid Machinery 3 0 0 6



Semester 7

(click on course no. to open course page)

Course No. Course Name L T P Credits
ME XXXX 1 Department Elective I 3 0 0 6
ME XXXX 2 Department Elective II 3 0 0 6
OE XXXX 1 Open Elective I 3 0 0 6
OE XXXX 2 Open Elective II 3 0 0 6



Semester 6

(click on course no. to open course page)

Course No. Course Name L T P Credits
HS 3XX4 HSS Elective - IV 3 0 0 6
ME 3202L Mechanical Engg. Lab - IV 0 0 3 3
ME 3206 Control Systems 3 0 0 6
ME 3207 Applied Thermodynamics 3 0 0 6
ME 3208 Machine Design 2 0 2 6
ME 3209 Computational Fluid Dynamics 3 0 0 6
ME 3210 Mechanical Measurements 3 0 0 6



Semester 7

(click on course no. to open course page)

Course No. Course Name L T P Credits
ME 4101P B. Tech Project I 0 0 0 12
ME XXXX 1 Department Elective I 3 0 0 6
OE XXXX 1 Open Elective I 3 0 0 6



Semester 7

(click on course no. to open course page)

Course No. Course Name L T P Credits
ME XXXX 1 Full Semester Internship / Professional Internship 0 0 24 24



Semester 8

(click on course no. to open course page)

Course No. Course Name L T P Credits
ME XXXX 3 Department Elective III 3 0 9 6
ME XXXX 4 Department Elective IV 3 0 0 6
OE XXXX 3 Open Elective - III 3 0 0 6
OE XXXX 4 Open Elective - IV 3 0 0 6



Semester 8

(click on course no. to open course page)

Course No. Course Name L T P Credits
ME 4202P B. Tech Project II 0 0 0 12
ME XXXX 2 Department Elective II 3 0 0 6
OE XXXX 2 Open Elective II 3 0 0 6



Semester 8

(click on course no. to open course page)

Course No. Course Name L T P Credits
ME XXXX 1 Department Elective I 3 0 0 6
ME XXXX 2 Department Elective II 3 0 0 6
OE XXXX 1 Open Elective I 3 0 0 6
OE XXXX 2 Open Elective II 3 0 0 6



Semester 8

(click on course no. to open course page)

Course No. Course Name L T P Credits
ME XXXX 1 Full Semester Internship / Professional Internship 0 0 24 24