| No. | Name of Faculty and Co-researchers | Title of the Patent | Date Applied/Granted | Application No. | 
|---|---|---|---|---|
| 1 | Kumar, A.; Paily, R.P.; Islam, K.; Daniel, T | Symmetric tetraalkynylated anthracenes and the process for preparing the same for sensing and optoelectronic applications | February 3, 2024 | US Patent Application; 18/681,039, February 3, 2024 | 
| 2 | Nafisa Arfa, Prathu Raja Parmar, Dipankar Bandyopadhyay | Nanoserpent scaffolds for high-Precision and Selective biosensing | 2nd Nov 2023 | TEMP/E-1/88233/2023-KOL 202331074836 | 
| 3 | Prathu Raja Parmar, Dipankar Bandyopadhyay | Real-time glycemic index sensor including the enzymatic biosynthesized gold nanocomposite | 4th May 2023 | TEMP/E-1/36319/2023-KOL 202331031908 | 
| 4 | Mitali Basak, Shirsendu Mitra, Mousumi Gogoi, Swapnil Sinha, Harshal B. Nemade, Dipankar Bandyopadhyay | Point-of-care sensor to detect escherichia coli to diagnose urinary tract infection | 12 August 2022 | TEMP/E-1/52614/2022-KOL 202231046148 | 
| 5 | Kumar, A.; Paily, R.P.; Islam, K.; Daniel, T | Symmetric Tetraalkynylated Anthracenes and the Process for Preparing the Same for Sensing and Optoelectronic Applications | Aug 3, 2021 | Indian Patent 202131035020 | 
 
  
                 
  
                 
           
           
           
           
           
                