No. | Authors | Title | Year | Journal | Vol | Issue | Page start | Page end | IF |
---|---|---|---|---|---|---|---|---|---|
1 | Basak, M., Mitra, S., Bandyopadhyay, D. | Pathways to Community Transmission of COVID–19 Due to Rapid Evaporation of Respiratory Virulets | 2022 | Journal of Colloid and Interface Science | 619 | - | 229 | 245 | 8.1 |
2 | Dutta, S., Chaudhuri, J., Gooh Pattader, P. S., & Bandyopadhyay, D. | Electric Field induced ‘Tentillar’ Bridging of a droplet twin | 2022 | Langmuir | 38 | 23 | 7146 | 7156 | 4.33 |
3 | S Dutta, PS Gooh Pattader, D Bandyopadhyay | Numerical investigations of electric field-mediated active droplet transfer in a ternary phase system | 2022 | Physics of Fluids | 34 | 10 | 1033 04 |
4.53 | |
4 | N. Kakati, C. Parashar, S. Thakur, O. Deshmukh, D. Bandyopadhyay | Microrheology of Mucin-Albumin Assembly using Diffusing Wave Spectroscopy | 2022 | ACS Applied Bio Materials |
5 | 9 | 4118 | 4127 | 4.53 |
5 | Mitali Basak, Shirsendu Mitra, Mousumi Gogoi, Swapnil Sinha, Harshal B Nemade, Dipankar Bandyopadhyay | Point-of-Care Biosensing of UTI employing Optoplasmonic Surfaces Embedded with Metal Nanotwins | 2022 | ACS Applied Bio Materials |
5 | 11 | 5321 | 5332 | 3.9 |
6 | J Chaudhuri, T. K. Mandal, D. Bandyopadhyay | Kelvin-Helmholtz Instability Augmented by von Kármán Vortex Shedding During an Oil Droplet Impact on a Water Pool | 2023 | Langmuir | https://doi.org/10.1021/acs.langmuir.2c02761 | 4.3 | |||
7 | J Mahanta, M. Basak, Parmar Prathu R., T. K. Mandal, D. Bandyopadhyay | Enhanced Hydrogen Production during Electro-Oxidation of Ethanol using Plasmonic Gold Nanoparticles | 2022 | Energy Technology | 10 | 10 | 2200 134 |
4.1 | |
8 | Joydip Chaudhuri, Tapas Kumar Mandal, Dipankar Bandyopadhyay | Influence of pre-impact shape of an oil droplet on the post-impact flow dynamics at air-water interface | 2022 | Soft matter | 18 | 4110 | 4117 | 4.0 | |
9 | Ankit Chowdhury, Bimalendu Deka, Sahil Jagnani and Dipankar Bandyopadhyay | Centrifugable Multiplexer Targeting Frugal Point-of-Care-Testing | 2023 | IEEE Journal on Flexible Electronics | https://doi.org/10.1109/JFLEX.2023.3291332 | ||||
10 | Prathu Raja Parmar, Neeru Yadav, Saurabh Dubey, Nafisa Arfa, Tanusree Ghoshal, Jiwajyoti Mahanta, Nayanjyoti Kakati, Vinod B. Vanarse, Dipankar Bandyopadhyay | Microdroplet sensor for point-of-care-testing of glycemic index using gold-amylase nanocomposite | 2023 | IEEE Journal on Flexible Electronics | https://doi.org/10.1109/JFLEX.2023.3298312 |