Interdisciplinary M.Tech in Data Science joinly organized by Department of Mathematics, Mehta Family School of Data Science & Artificial Intelligence and Electronics and Electrical Engineering.
Code | Course Name | L–T-P | Credits |
MA579H | Scientific Computing | 3-0-0 | 3 |
MA581 | Numerical Computations Lab | 0-0-3 | 3 |
MA589 | Statistical Foundations for Data Science | 3-0-0 | 6 |
DA511H | Data Structures & Algorithms | 3-0-0 | 3 |
DA512H | Databases | 3-0-0 | 3 |
DA513 | Data structures and Databases Lab | 0-0-3 | 3 |
DA514 | Python Programming Lab | 0-0-3 | 3 |
XXddd | Elective – I | 3-0-0 | 6 |
Total Credit | 15-0-9 | 30 |
Code | Course Name | L–T-P | Credits |
MA588 | R Programming Lab | 0-0-3 | 3 |
EE526 | Machine Learning | 3-0-0 | 6 |
EE527 | Machine Learning Lab | 0-0-3 | 3 |
EE595H | Stochastic Models | 3-0-0 | 3 |
EE596H | Optimization Techniques | 3-0-0 | 3 |
CS595 | Data Visualization Lab | 0-0-3 | 3 |
xxddd | Elective – II | 3-0-0 | 6 |
XXddd | Elective – III | 3-0-0 | 6 |
Total Credit | 15-0-9 | 33 |
* Courses for Any Semester [If a course in this column is offered in Odd Semseter, then it will not be offered in even semester for the same academic year]
Sl.No | Code | Course Name |
1 | MA502 | Graph Theory |
2 | MA503 | Network Flows Algorithms |
3 | MA593 | Statistical Methods and Time Series Analysis |
4 | MA614 | Applications of Computational Geometry |
Sl.No | Code | Course Name |
1 | MA687 | Generalized Linear Models |