The Department of Mathematics at Indian Institute of Technology Guwahati offers a 2-year M.Sc. programme in Mathematics and Computing. This programme blends relevant mathematics and computer science courses covering theoretical, computational and practical aspects. Whereas the core mathematics courses are aimed at building a strong foundation in the subject, the laboratory based courses give the exposure and training in application-oriented practical subjects. Students are exposed to advanced research topics through electives and a mandatory one-semester project work.
At the end of the programme, students acquire sound analytical and practical knowledge to formulate and solve challenging problems and are well prepared to take up jobs in software industries, research and development organizations or to pursue higher studies in mathematical and computing sciences.
Round the-clock access to computer labs and a large up-to-date library help students to supplement their knowledge. The department has a state-of-the-art computing laboratory equipped with several PCs and servers, which are connected to the cluster supercomputer of the institute. Regional Library of the National Board for Higher Mathematics is also housed at lIT Guwahati.
Course Structure (Effective from 2023 batch) |
Code | Course Name | L–T-P | Credits |
MA501 | Discrete Mathematics | 3-1-0 | 8 |
MA511 | Computer Programming | 3-0-2 | 8 |
MA521 | Modern Algebra | 3-1-0 | 8 |
MA522 | Linear Algebra | 3-1-0 | 8 |
MA541 | Real Analysis | 3-1-0 | 8 |
Total Credit | 15-4-2 | 40 |
Code | Course Name | L–T-P | Credits |
MA512 | Data structures and Algorithms | 3-0-2 | 8 |
MA542 | Differential Equations | 4-0-0 | 8 |
MA547 | Complex Analysis | 3-1-0 | 8 |
MA590 | PROBABILITY THEORY | 3-1-0 | 8 |
MA591 | Optimization Techniques | 3-1-0 | 8 |
Total Credit | 16-3-2 | 40 |
Code | Course Name | L–T-P | Credits |
MA514 | Theory of Computation | 3-1-0 | 8 |
MA543 | Functional Analysis | 3-1-0 | 8 |
MA572 | Numerical Analysis | 3-0-2 | 8 |
MA--- | Elective-I | 3-0-0 | 6 |
MA--- | Elective-II | 3-0-0 | 6 |
Total Credit | 15-2-2 | 36 |
Code | Course Name | L–T-P | Credits |
MA571 | Numerical Linear Algebra | 3-0-2 | 8 |
MA573 | Numerics of Partial Differential Equations | 3-0-2 | 8 |
MA--- | Elective-III | 3-0-0 | 6 |
MA--- | Elective-IV/Open Elective | 3-0-0 | 6 |
MA599 | Project | 0-0-14 | 14 |
Total Credit | 12-0-18 | 42 |
List of approved NPTEL Courses for electives
* Courses for Any Semester [If a course in this column is offered in Odd Semseter, then it will not be offered in even semester for the same academic year]