Summary of Fee Payable
Total fee payable at the time of admission by the "Regular Category" students for different programmes are given here.
Fee breakup details are in "Fee Structure" given below.
Except the Tuition Fee, all other components are the same for all students of a programme.
The Tuition Fee details for different studentship categories and caste categories are also given in this page below.
Caste Category | PhD/Dual PhD | MTech/MDes/MS(R) | MA/Msc | BTech/BDes | MBA |
---|---|---|---|---|---|
GEN, GEN-EWS, OBC-NCL | Rs. 56,150/- | Rs. 57,150/- | 55,150/- | Rs. 1,52,150/- | Rs. 2,77,150/- |
OEB | -- | -- | -- | Rs. 85,483/- | -- |
SC, ST, PwD, MEB | Rs. 53,650/- | Rs. 52,150/- | |||
BTech and BDes(2023 Batch) First Semester Fee Details
Fee Structure for UG students

Fee Structure
Sl. No. | Item | Amount (in INR) |
---|---|---|
A | One –Time Fees (At the time of admission) & Non- Refundable | |
A.1 | Admission Fee | 1,500/- |
A.2 | Certificates Fee (Grade Card + Provisional Degree) | 750/- |
A.3 | Medical Examination Fee | 100/- |
A.4 | Student Welfare Fund | 200/- |
A.5 | Identity Card Fee | 100/- |
A.6 | Modernization and Upgradation Fee | 1,000/- |
A.7 | One-time Alumni Fee | 1,500/- |
A.8 | Hostel Admission Fee* | 400/- |
A.9 | Mess Establishment Charge* | 2,500/- |
A.10 | Thesis Fee^ | 1,500/- |
Total | 9,550/- | |
B | One-Time Deposits (At the time of admission) & Refundable | |
B.1 | Institute Caution Money | 1,000/- |
B.2 | Library Caution Money | 1,000/- |
B.3 | Hostel Caution Money* | 4,000/- |
B.4 | Mess Deposit* | 6,000/- |
Total | 12,000/- | |
C | Payable for Every Semester | |
C.1 | Tuition Fees# (As per programme and the category) | See the table below |
C.2 | Registration/Enrollment Fee | 1,000/- |
C.3 | Examination Fee | 500/- |
C.4 | Academic Facilities Fee | 2,500/- |
C.5 | Medical Fee | |
At the time of admission/Monsoon Semester | 1,900/- | |
Winter Semester | 100/- | |
C.6 | Students’ Brotherhood Fund | 50/- |
C.7 | Students’ Travel Assistance Fund | 50/- |
C.8 | Gymkhana Fee | 1,000/- |
C.9 | Hostel Fund* | 600/- |
C.10 | Hostel Rent* | 1,000/- |
C.11 | Hostel Maintenance Charge* | 3,000/- |
C.12 | Electricity and Water Charges* | 2,500/- |
C.13 | Adjustable Mess Advance* | 18,000/- |
Total | 32,100/- + Tuition Fee | |
# For SC/ST/PwD Students, there is NO Tuition Fee * Applicable only to the Hostellers ^ Applicable only to Doctoral Degree students |
Tuition Fees
Tuition fees applicable to students who are not belonging to SC/ST/PwD Categories:
PhD/Dual PhD | MTech/MDes/MS(R)* | MA/Msc | BTech/BDes | MBA |
---|---|---|---|---|
Rs. 2,500/- | Sponsored who are NOT serving as Teachers: Rs. 25,000/- All Others: Rs. 5,000/- | Rs. 3,000/- | Rs. 1,00,000/- | Rs. 2,25,000/- |
Tuition fees for foreign nationals: USD 2,000/- for students from SAARC countries and USD 4,000/- for students from Non-SAARC countries.