Eligibility Criteria
Criteria applicable to all the Programmes
- The concerned academic division will determine the suitability of the disciplines of the qualifying degrees.
- The CPI/Marks criteria will be relaxed by 0.5 CPI (or 5% marks) for SC/ST/PwD candidates.
- A Degree (or equivalent) issued by a University or an Institute of National Importance will only be considered.
Master of Technology
To be admitted to an MTech Programme, a candidate must have a Bachelor's Degree or Master's Degree in the relevant discipline with a minimum CPI 6.0 on a 10-point scale (or 60% marks) that is obtained through a study of at least 6 years duration (in any format, including 2+4, 3+3, 2+5, 2+3+2) after Class 10.
In addition, the candidates applying under the studentship category Regular have to qualify in one of the GATE Papers given against the concerned discipline/specialization as mentioned in the following table.
| MTech Discipline | Specialization | Admissible GATE Papers for Regular Candidates |
|---|---|---|
| Computer Science and Engineering1 | --- | Computer Science and Information Technology (CS) |
| Electronics and Electrical Engineering1 | Communication Engineering | Electronics and Communication Engineering (EC) |
| Power Engineering | Electrical Engineering (EE) | |
| Microelectronics, Photonics and RF Engineering | Electronics and Communication Engineering (EC) | |
| Signal Processing and Machine Learning | Electronics and Communication Engineering (EC)/ Electrical Engineering (EE)/ Instrumentation Engineering (IN) | |
| VLSI and Nanoelectronics | Electronics and Communication Engineering (EC) | |
| Systems, Control and Automation | Electronics and Communication Engineering (EC)/ Electrical Engineering (EE)/ Instrumentation Engineering (IN) | |
| Mechanical Engineering | Aerodynamics and Propulsion | Mechanical Engineering (ME)/ Aerospace Engineering (AE) |
| Computational Mechanics | Mechanical Engineering (ME)/ Aerospace Engineering (AE) | |
| Manufacturing Science and Engineering | Mechanical Engineering (ME)/ Production and Industrial Engineering (PI) | |
| Fluids and Thermal Engineering | Mechanical Engineering (ME) | |
| Machine Design | Mechanical Engineering (ME) | |
| Civil Engineering | Earth System Science and Engineering | Civil Engineering (CE)/ Geology and Geophysics (GG)/ Petroleum Engineering (PE)/ Mining Engineering (MN)/ Agricultural Engineering (AG)/ Physics (PH)/ Chemistry (CY)/ Mathematics (MA)/ Environmental Science and Engineering(ES)/ Geomatics Engineering (GE) |
| Environmental Engineering | Any Test Paper of GATE | |
| Geotechnical Engineering | Civil Engineering (CE) | |
| Construction Engineering and Management2 | Civil Engineering (CE)/ Architecture and Planning (AR) | |
| Structural Engineering | Civil Engineering (CE) | |
| Transportation Systems Engineering | Civil Engineering (CE) | |
| Water Resources Engineering and Management3 | Civil Engineering (CE)/ Agricultural Engineering (AG) | |
| Chemical Engineering | Materials Science and Technology | Chemical Engineering (CH) |
| Petroleum Science and Technology | Chemical Engineering (CH) | |
| Computer Aided Process Engineering | Chemical Engineering (CH) | |
| Biotechnology4 | --- | Biotechnology (BT)/ Life Sciences (XL)/Instrumentation Engineering (IN)/Biomedical Engineering (BM) |
| Bioengineering4 | --- | Biotechnology (BT)/ Life Sciences (XL)/Instrumentation Engineering (IN)/Biomedical Engineering (BM) |
| Rural Technology | --- | Any Test Paper of GATE |
| Data Science | --- | Data Science & Artificial Intelligence (DA)/ Computer Science and Information Technology (CS)/ Electronics and Communication Engineering (EC)/ Electrical Engineering (EE)/ Instrumentation Engineering (IN)/ Mathematics (MA)/ Statistics (ST)/ Engineering Sciences (XE) |
| Food Science and Technology | --- | Agricultural Engineering (AG)/ Biotechnology (BT)/ Chemical Engineering (CH)/ Chemistry (CY)/ Life Sciences (XL)/Engineering Sciences (XE) with G:Food Technology |
| Robotics and Artificial Intelligence | --- | Aerospace Engineering (AE)/ Biomedical Engineering (BM)/ Civil Engineering (CE)/ Chemical Engineering (CH)/ Computer Science and Information Technology (CS)/ Data Science & Artificial Intelligence (DA)/ Electronics & Communication Engineering (EC)/ Electrical Engineering (EE)/ Environmental Science & Engineering (ES)/ Geomatics Engineering (GE)/ Instrumentation Engineering (IN)/ Mechanical Engineering (ME)/ Mining Engineering (MN)/ Metallurgical Engineering (MT)/ Naval Architecture & Marine Engineering (NM)/ Petroleum Engineering (PE)/ Production & Industrial Engineering (PI)/ Textile Engineering & Fiber Science (TF)/ Engineering Sciences (XE). |
| Biomedical Science and Engineering5 | Medical Devices and Diagnostics | Electronics and Communication Engineering (EC)/ Electrical Engineering (EE)/ Mechanical Engineering (ME)/ Biomedical Engineering (BM)/ Biotechnology (BT)/ Chemical Engineering (CH)/ Physics (PH)/ Engineering Sciences (XE)/ Chemistry (CY)/ Life Sciences (XL)/ Instrumentation Engineering (IN) |
| Regenerative Medicine, Stem Cells and Therapeutics |
- Graduates (AMIETE) enrolled up to 31.05.2013 from the Institution of Electronics and Telecommunication Engineers (IETE) in the relevant discipline are eligible.
- A maximum of 3 seats shall be allotted for candidates with a Bachelor’s degree in Architecture.
- A Maximum of 4 seats shall be allotted for candidates with a Bachelor’s degree in Agriculture Engineering.
- Biology or related subjects as one of the courses at the 10+2 level or later is required.
- Mathematics at 10+2 level as well as Bachelor's level as one of the courses is required.
Master of Science (by Research)
To be admitted to the MS(R) Programme, a candidate must satisfy the eligibility criteria detailed below.
| MS(R) Discipline | Eligibility Criteria |
|---|---|
| Energy Science and Engineering |
A Bachelor's Degree or Master's Degree in the relevant discipline with a minimum CPI 6.0 on a 10-point scale (or 60% marks) that is obtained through a study of at least 6 years duration (in any format, including 2+4, 3+3, 2+5, 2+3+2) after Class 10. For Regular category candidates, a valid GATE score/NET-JRF in the relevant discipline. |
Master of Design
To be admitted to a MDes Programme, a Bachelor's Degree or Master's Degree in the relevant discipline with a minimum CPI 6.0 on a 10-point scale (or 60% marks) that is obtained through a study of at least 6 years duration (in any format, including 2+4, 3+3, 2+5, 2+3+2) after Class 10.
Alternatively, four-year Professional Diploma in Design of NID or Professional Diploma of CEPT (5-year Programme) with a minimum 6.0 CPI on 10-point scale (or 60% marks), after Class 12.
For Regular Category candidates, valid CEED score.
Master of Arts
Eligibility Criteria:
For admission to an MA programme, a candidate must satisfy the following criteria:
- A Bachelor's (10+2+3) degree (Major/ Honours) or equivalent from a recognized University, in any discipline, with a minimum 6.0 CPI on 10-point scale (or 60% marks) in Major/Honours only.
- Candidates not having Major/Honours courses must have the concerned degree with a minimum 6.0 CPI on 10-point scale (or 60% marks).
Studentship Category:
- The MA Programme is offered under the Regular Category and the Sponsored Category. The students in both categories will pursue the Programme on a full-time basis.
- Regular category candidates in MA programme will NOT receive any Assistantship. For details and requirements about Sponsored category, please Click Here.